CAB Rotating ImageNews & Information for Advertisers and Marketers
 
 
Weekly Ratings

Where You Are: Home > CAB Research > '05/06 Weekly Audience Measures

Viewership to ad-supported cable television now regularly exceeds the collective audience levels of broadcast TV across virtually all dayparts and demographics, further underscoring cable's high reach-ability in a One TV World.

Each of the reports below will provide you with a summary of the past week's primetime and total day ratings along with spreadsheets that contain tabs for weekly, quarter-to-date, and season-to-date audience data across various viewing sources.

2005/2006 TV SEASON

•Week 39 of the 2005/06 Season (6/12-6/18/06)
•Week 38 of the 2005/06 Season (6/05-6/11/06)
•Week 37 of the 2005/06 Season (5/29-6/04/06)
•Week 36 of the 2005/06 Season (5/22-5/28/06)
•Week 35 of the 2005/06 Season (5/15-5/21/06)
•Week 34 of the 2005/06 Season (5/08-5/14/06)
•Week 33 of the 2005/06 Season (5/01-5/07/06)
•Week 32 of the 2005/06 Season (4/24-4/30/06)
•Week 31 of the 2005/06 Season (4/17-4/23/06)
•Week 30 of the 2005/06 Season (4/10-4/16/06)
•Week 29 of the 2005/06 Season (4/03-4/09/06)
•Week 28 of the 2005/06 Season (3/27-4/02/06)
•Week 27 of the 2005/06 Season (3/20-3/26/06)
•Week 26 of the 2005/06 Season (3/13-3/19/06)
•Week 25 of the 2005/06 Season (3/6-3/12/06)
•Week 24 of the 2005/06 Season (2/27/06-3/5/06)
•Week 23 of the 2005/06 Season (2/20/06-2/26/06)
•Week 22 of the 2005/06 Season (2/13/06-2/19/06)
•Week 21 of the 2005/06 Season (2/06/06-2/12/06)
•Week 20 of the 2005/06 Season (1/30/06-2/05/06)
•Week 19 of the 2005/06 Season (1/23/06-1/29/06)
•Week 17 of the 2005/06 Season (1/09/06-1/15/06)
•Week 16 of the 2005/06 Season (1/02/06-1/08/06)
•Week 15 of the 2005/06 Season (12/26/05-1/1/06)
•Week 18 of the 2005/06 Season (1/16/06-1/22/06)
•Week 14 of the 2005/06 Season (12/19-12/25/05)
•Week 13 of the 2005/06 Season (12/12-12/18/05)
•Week 12 of the 2005/06 Season (12/5-12/11/05)
•Week 11 of the 2005/06 Season (11/28-12/4/05)
•Week 10 of the 2005/06 Season (11/21/05-11/27/05)
•Week 9 of the 2005/06 Season (11/14/05-11/20/05)
•Week 8 of the 2005/06 Season (11/7/05-11/13/05)
•Week 7 of the 2005/06 Season (10/31/05-11/6/05)
•Week 6 of the 2005/06 Season (10/24/05-10/30/05)
•Week 5 of the 2005/06 Season (10/17/05-10/23/05)
•Week 4 of the 2005/06 Season (10/10/05-10/16/05)
•Week 3 of the 2005/06 Season (10/3/05-10/9/05)
•Week 2 of the 2005/06 Season (9/26-10/2/05)
•Week 1 of the 2005/06 Season (9/19-9/25/05)

 

CAB HOME
CAB MEMBERS ONLY AREA
VIEW SITE MAP
JOIN CAB'S MAILING LIST
CONTACT CAB
SUBSCRIBE TO RSS FEED
 
Archived Audience Measures:
2004/2005 TV Season
2003/2004 TV Season
2002/2003 TV Season