CAB Rotating ImageNews & Information for Advertisers and Marketers
 
 
Archived Weekly Ratings

Where You Are: Home > CAB Research > '02/03 Weekly Audience Measures

Viewership to ad-supported cable television now regularly exceeds the collective audience levels of broadcast TV across virtually all dayparts and demographics, further underscoring cable's high reach-ability in a One TV World.

Each of the reports below will provide you with a summary of the past week's primetime and total day ratings along with spreadsheets that contain tabs for weekly, quarter-to-date, and season-to-date audience data across various viewing sources.

2002/2003 TV SEASON

•Week 52 of the 2002/03 Season (9/15-9/21/03)
•Week 51 of the 2002/03 Season (9/8-9/14/03)
•Week 50 of the 2002/03 Season (9/1-9/7/03)
•Week 49 of the 2002/03 Season (8/25-9/1/03)
•Week 48 of the 2002/03 Season (8/18-8/24/03)
•Week 47 of the 2002/03 Season (8/11-8/17/03)
•Week 46 of the 2002/03 Season (8/4-8/10/03)
•Week 45 of the 2002/03 Season (7/28-8/3/03)
•Week 44 of the 2002/03 Season (7/21-7/27/03)
•Week 43 of the 2002/03 Season (7/14-7/20/03)
•Week 42 of the 2002/03 Season (7/7-7/13/03)
•Week 41 of the 2002/03 Season (6/30-7/6/03)
•Week 40 of the 2002/03 Season (6/23-6/29/03)
•Week 39 of the 2002/03 Season (6/16-6/22/03)
•Week 38 of the 2002/03 Season (6/9-6/15/03)
•Week 36 of the 2002/03 Season (5/26-6/1/03)
•Week 35 of the 2002/03 Season (5/19-5/25/03)
•Week 34 of the 2002/03 Season (5/12-5/18/03)
•Week 33 of the 2002/03 Season (5/5-5/11/03)
•Week 32 of the 2002/03 Season (4/28-5/4/03)
•Week 31 of the 2002/03 Season (4/21-4/27/03)
•Week 30 of the 2002/03 Season (4/14-4/20/03)
•Week 29 of the 2002/03 Season (4/7-4/13/03)
•Week 28 of the 2002/03 Season (3/31-4/6/03)
•Week 27 of the 2002/03 Season (3/24-3/30/03)
•Week 26 of the 2002/03 Season (3/17-3/23/03)
•Week 25 of the 2002/03 Season (3/10-3/16/03)
•Week 24 of the 2002/03 Season (3/3-3/9/03)
•Week 23 of the 2002/03 Season (2/24-3/2/03)
•Week 22 of the 2002/03 Season (2/17-2/23/03)
•Week 21 of the 2002/03 Season (2/10-2/16/03)
•Week 20 of the 2002/03 Season (2/3-2/9/03)
•Week 19 of the 2002/03 Season (1/27-2/2/03)
•Week 18 of the 2002/03 Season (1/20-1/26/03)
•Week 16 of the 2002/03 Season (1/6-1/12/03)
•Week 15 of the 2002/03 Season (12/30-1/5/03)
•Week 14 of the 2002/03 Season (12/23-12/29/02)
•Week 13 of the 2002/03 Season (12/16-12/23/02)
•Week 12 of the 2002/03 Season (12/9-12/15/02)
•Week 11 of the 2002/03 Season (12/2-12/8/02)
•Week 10 of the 2002/03 Season (11/25-12/1/02)
•Week 9 of the 2002/03 Season (11/18-11/24/02)
•Week 8 of the 2002/03 Season (11/11-11/17/02)
•Week 7 of the 2002/03 Season (11/4-11/10/02)
•Week 6 of the 2002/03 Season (10/28-11/3/02)
•Week 5 of the 2002/03 Season (10/21-10/27/02)
•Week 4 of the 2002/03 Season (10/14-10/20/02)
•Week 3 of the 2002/03 Season (10/7-10/13/02)
•Week 2 of the 2002/2003 Season (9/30-10/6/02)
•Week 1 of the 2002/03 Season (9/23-9/29/02)

Top of Page

CAB HOME
CAB MEMBERS ONLY AREA
VIEW SITE MAP
JOIN CAB'S MAILING LIST
CONTACT CAB
 
Current Audience Measures:
2005/2006 TV Season