CAB Rotating ImageNews & Information for Advertisers and Marketers
 
 
Weekly Ratings

Where You Are: Home > CAB Research > '04/05 Weekly Audience Measures

Viewership to ad-supported cable television now regularly exceeds the collective audience levels of broadcast TV across virtually all dayparts and demographics, further underscoring cable's high reach-ability in a One TV World.

Each of the reports below will provide you with a summary of the past week's primetime and total day ratings along with spreadsheets that contain tabs for weekly, quarter-to-date, and season-to-date audience data across various viewing sources.

2004/2005 TV SEASON

•Week 52 of the 2004/05 Season (9/12-9/18/05)
•Week 51 of the 2004/05 Season (9/5-9/11/05)
•Week 50 of the 2004/05 Season (8/29-9/4/05)
•Week 49 of the 2004/05 Season (8/22-8/28/05)
•Week 48 of the 2004/05 Season (8/15-8/21/05)
•Week 47 of the 2004/05 Season (8/8-8/14/05)
•Week 46 of the 2004/05 Season (8/1-8/7/05)
•Week 45 of the 2004/05 Season (7/25-7/31/05)
•Week 44 of the 2004/05 Season (7/18-7/24/05)
•Week 43 of the 2004/05 Season (7/11-7/18/05)
•Week 42 of the 2004/05 Season (7/4-7/10/05)
•Week 41 of the 2004/05 Season (6/27-7/3/05)
•Week 40 of the 2004/05 Season (6/20-6/26/05)
•Week 39 of the 2004/05 Season (6/13-6/19/05)
•Week 38 of the 2004/05 Season (6/6-6/12/05)
•Week 37 of the 2004/05 Season (5/30-6/5/05)
•Week 36 of the 2004/05 Season (5/23-5/29/05)
•Week 35 of the 2004/05 Season (5/16-5/22/05)
•Week 34 of the 2004/05 Season (5/9-5/15/05)
•Week 33 of the 2004/05 Season (5/2-5/8/05)
•Week 32 of the 2004/05 Season (4/25-5/1/05)
•Week 31 of the 2004/05 Season (4/18-4/24/05)
•Week 30 of the 2004/05 Season (4/11-4/17/05)
•Week 29 of the 2004/05 Season (4/4-4/10/05)
•Week 28 of the 2004/05 Season (3/28-4/3/05)
•Week 27 of the 2004/05 Season (3/21-3/27/05)
•Week 26 of the 2004/05 Season (3/14-3/20/05)
•Week 25 of the 2004/05 Season (3/7-3/13/05)
•Week 24 of the 2004/05 Season (2/28-3/6/05)
•Week 23 of the 2004/05 Season (2/21-2/27/05)
•Week 22 of the 2004/05 Season (2/14-2/20/05)
•Week 21 of the 2004/05 Season (2/7-2/13/05)
•Week 20 of the 2004/05 Season (1/31-2/6/05)
•Week 19 of the 2004/05 Season (1/24-1/30/05)
•Week 18 of the 2004/05 Season (1/17-1/23/05)
•Week 17 of the 2004/05 Season (1/10-1/16/05)
•Week 16 of the 2004/05 Season (1/3-1/9/05)
•Week 15 of the 2004/05 Season (12/27/04-1/2/05)
•Week 14 of the 2004/05 Season (12/20/04-12/26/04)
•Week 13 of the 2004/05 Season (12/13/04-12/19/04)
•Week 12 of the 2004/05 Season (12/6/04-12/12/04)
•Week 11 of the 2004/05 Season (11/29/04-12/5/04)
•Week 10 of the 2004/05 Season (11/22/04-11/28/04)
•Week 9 of the 2004/05 Season (11/15/04-11/21/04)
•Week 8 of the 2004/05 Season (11/8/04-11/14/04)
•Week 7 of the 2004/05 Season (11/1/04-11/7/04)
•Week 6 of the 2004/05 Season (10/25/04-10/31/04)
•Week 5 of the 2004/05 Season (10/18/04-10/24/04)
•Week 4 of the 2004/05 Season (10/11/04-10/17/04)
•Week 3 of the 2004/05 Season (10/4/04-10/10/04)
•Week 2 of the 2004/05 Season (9/27/04-10/3/04)
•Week 1 of the 2004/05 Season (9/20/04-9/26/04)

 

CAB HOME
CAB MEMBERS ONLY AREA
VIEW SITE MAP
JOIN CAB'S MAILING LIST
CONTACT CAB
SUBSCRIBE TO RSS FEED
 
Current Audience Measures:
2005/2006 TV Season