CAB Rotating ImageNews & Information for Advertisers and Marketers
 
 
Weekly Ratings

Where You Are: Home > CAB Research > '03/04 Weekly Audience Measures

Viewership to ad-supported cable television now regularly exceeds the collective audience levels of broadcast TV across virtually all dayparts and demographics, further underscoring cable's high reach-ability in a One TV World.

Each of the reports below will provide you with a summary of the past week's primetime and total day ratings along with spreadsheets that contain tabs for weekly, quarter-to-date, and season-to-date audience data across various viewing sources.

2003/2004 TV SEASON

•Week 52 of the 2003/04 Season (9/13/04-9/19/04)
•Week 51 of the 2003/04 Season (9/6/04-9/12/04)
•Week 50 of the 2003/04 Season (8/30-9/5/04)
•Week 49 of the 2003/04 Season (8/23/04-8/29/04)
•Week 48 of the 2003/04 Season (8/16/04-8/22/04)
•Week 47 of the 2003/04 Season (8/9/04-8/15/04)
•Week 46 of the 2003/04 Season (8/2/04-8/8/04)
•Week 45 of the 2003/04 Season (7/26-8/1/04)
•Week 44 of the 2003/04 Season (7/19-7/25/04)
•Week 43 of the 2003/04 Season (7/12-7/18/04)
•Week 42 of the 2003/04 Season (7/5-7/11/04)
•Week 41 of the 2003/04 Season (6/28-7/4/04)
•Week 40 of the 2003/04 Season (6/21-6/27/04)
•Week 39 of the 2003/04 Season (6/14-6/20/04)
•Week 38 of the 2003/04 Season (6/7-6/13/04)
•Week 37 of the 2003/04 Season (5/31/04-6/6/04)
•Week 36 of the 2003/04 Season (5/24-5/30/04)
•Week 35 of the 2003/04 Season (5/17-5/23/04)
•Week 34 of the 2003/04 Season (5/10-5/16/04)
•Week 33 of the 2003/04 Season (5/3-5/9/04)
•Week 32 of the 2003/04 Season (4/26-5/2/04)
•Week 31 of the 2003/04 Season (4/19-4/25/04)
•Week 30 of the 2003/04 Season (4/12-4/18/04)
•Week 29 of the 2003/04 Season (4/5-4/11/04)
•Week 28 of the 2003/04 Season (3/29-4/4/04)
•Week 27 of the 2003/04 Season (3/22-3/28/04)
•Week 26 of the 2003/04 Season (3/15-3/21/04)
•Week 25 of the 2003/04 Season (3/8-3/14/04)
•Week 24 of the 2003/04 Season (3/1-3/7/04)
•Week 23 of the 2003/04 Season (2/23-2/29/04)
•Week 22 of the 2003/04 Season (2/16-2/22/04)
•Week 21 of the 2003/04 Season (2/9-2/15/04)
•Week 20 of the 2003/04 Season (2/2-2/8/04)
•Week 19 of the 2003/04 Season (1/26-2/1/04)
•Week 18 of the 2003/04 Season (1/19-1/25/04)
•Week 17 of the 2003/04 Season (1/12-1/18/04)
•Week 16 of the 2003/04 Season (1/5-1/11/04)
•Week 15 of the 2003/04 Season (12/29/03-1/4/04)
•Week 14 of the 2003/04 Season (12/22/03-12/28/03)
•Week 13 of the 2003/04 Season (12/15/03-12/21/03)
•Week 12 of the 2003/04 Season (12/8/03-12/14/03)
•Week 11 of the 2003/04 Season (12/1/03-12/7/03)
•Week 10 of the 2003/04 Season (11/24-11/30/03)
•Week 9 of the 2003/04 Season (11/17-11/23/03)
•Week 8 of the 2003/04 Season (11/10-11/16/03)
•Week 7 of the 2003/04 Season (11/3-11/9/03)
•Week 6 of the 2003/04 Season (10/27-11/2/03)
•Week 5 of the 2003/04 Season (10/20-10/26/03)
•Week 4 of the 2003/04 Season (10/13-10/19/03)
•Week 3 of the 2003/04 Season (10/6-10/12/03)
•Week 2 of the 2003/04 Season (9/29-10/5/03)
•Week 1 of the 2003/04 Season (9/22-9/28/03)

Top of Page

CAB HOME
CAB MEMBERS ONLY AREA
VIEW SITE MAP
JOIN CAB'S MAILING LIST
CONTACT CAB
 
Current Audience Measures:
2005/2006 TV Season