
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
NEW ADVERTISERS ON CABLE |
|
| 4Q '03 | |
| ADVERTISER | 4Q '03 |
| SCOOTER STORE INC | $15,829.3 |
| ECHOSTAR COMMUNICATIONS CORP | $7,176.3 |
| METRO ONE TELECOMMUNICATIONS INC | $6,381.6 |
| EHARMONY.COM INC | $6,066.7 |
| OVERSTOCK.COM | $3,481.0 |
| CISCO SYSTEMS INC | $3,151.8 |
| KONICA CORP | $3,028.6 |
| PIONEER CORP | $2,744.5 |
| IROBOT CORP | $2,722.3 |
| BELLAWOOD | $2,469.2 |
| AMGEN INC/WYETH | $2,459.4 |
| BAYER CORP/GLAXOSMITHKLINE PLC | $2,392.3 |
| VIRGIN MOBILE | $2,336.8 |
| XEROX CORP | $2,233.9 |
| STEIN MART INC | $2,189.9 |
| DEUTSCHE BANK AG | $2,164.8 |
| US BANCORP | $2,062.8 |
| JOHN HANCOCK MUTUAL LIFE INS CO | $1,986.1 |
| CSA NUTRACEUTICALS | $1,956.4 |
| K-SWISS INC | $1,945.8 |
Source: CAB compilation of strADegy data
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.