
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
| CABLE ADVERTISER INCREASES | |||||
| 1Q '04 vs 1Q '03 | |||||
| $(000) | |||||
| RANK | ADVERTISER | 1Q '04 | 1Q '03 | $ CHANGE | % CHANGE |
| 1 | PROCTER & GAMBLE CO | $140,281.2 | $85,439.0 | $54,842.2 | 64.2% |
| 2 | GLAXOSMITHKLINE PLC | $49,631.0 | $24,236.5 | $25,394.5 | 104.8% |
| 3 | NOVARTIS AG | $30,367.3 | $13,169.4 | $17,197.9 | 130.6% |
| 4 | PEOPLEPC INC | $15,451.8 | $731.3 | $14,720.5 | 2013.0% |
| 5 | WALT DISNEY CO | $54,511.4 | $43,974.6 | $10,536.7 | 24.0% |
| 6 | NISSAN MOTOR CO LTD | $20,066.3 | $9,731.7 | $10,334.5 | 106.2% |
| 7 | SBC COMMUNICATIONS INC | $17,099.7 | $7,488.3 | $9,611.4 | 128.4% |
| 8 | BERKSHIRE HATHAWAY INC | $18,624.7 | $9,217.8 | $9,406.9 | 102.1% |
| 9 | IAC/INTERACTIVECORP | $22,735.2 | $13,412.0 | $9,323.2 | 69.5% |
| 10 | HASBRO INC | $17,762.3 | $8,875.6 | $8,886.6 | 100.1% |
| 11 | PEPSICO INC | $31,285.9 | $22,403.2 | $8,882.7 | 39.6% |
| 12 | HOME DEPOT INC | $18,032.7 | $9,184.8 | $8,847.9 | 96.3% |
| 13 | SCOOTER STORE INC | $9,425.4 | $713.3 | $8,712.2 | 1221.5% |
| 14 | IDEAVILLAGE.COM | $10,610.0 | $1,919.5 | $8,690.5 | 452.8% |
| 15 | FUJI HEAVY INDUSTRIES LTD | $15,618.2 | $7,106.8 | $8,511.5 | 119.8% |
| 16 | NEXTEL COMMUNICATIONS INC | $9,034.4 | $668.4 | $8,366.0 | 1251.7% |
| 17 | GATEWAY INC | $23,922.3 | $15,827.9 | $8,094.5 | 51.1% |
| 18 | MCDONALDS CORP | $20,890.3 | $13,111.1 | $7,779.2 | 59.3% |
| 19 | SQUARE ENIX CO LTD | $7,530.0 | $2.1 | $7,527.9 | 355088.2% |
| 20 | SHARPER IMAGE CORP | $10,830.7 | $3,572.5 | $7,258.2 | 203.2% |
Source: CAB compilation of strADegy data
# # #
Content © 2004 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.