
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
| TOP 50 CABLE ADVERTISERS OF 1Q '04 | ||
| JANUARY - MARCH 2004 | ||
| RANK | ADVERTISER | $(000) |
| 1 | PROCTER & GAMBLE CO | $140,281 |
| 2 | GENERAL MOTORS CORP | $75,632.7 |
| 3 | WALT DISNEY CO | $54,511.4 |
| 4 | GLAXOSMITHKLINE PLC | $49,631.0 |
| 5 | JOHNSON & JOHNSON | $49,067.3 |
| 6 | ALTRIA GROUP INC | $47,547.1 |
| 7 | TIME WARNER INC | $41,555.8 |
| 8 | SONY CORP | $39,953.7 |
| 9 | PFIZER INC | $37,316.3 |
| 10 | PUBLIC SERVICE ANN | $32,044.1 |
| 11 | DELL COMPUTER CORP | $31,887.8 |
| 12 | PEPSICO INC | $31,285.9 |
| 13 | NOVARTIS AG | $30,367.3 |
| 14 | GENERAL MILLS INC | $27,501.5 |
| 15 | MARS INC | $26,713.0 |
| 16 | KELLOGG CO | $26,194.0 |
| 17 | DAIMLERCHRYSLER AG | $24,048.8 |
| 18 | GATEWAY INC | $23,922.3 |
| 19 | FORD MOTOR CO | $23,240.4 |
| 20 | HYUNDAI CORP | $23,184.1 |
| 21 | NATIONAL AMUSEMENTS INC | $22,988.2 |
| 22 | IAC/INTERACTIVECORP | $22,735.2 |
| 23 | PROGRESSIVE CORP | $21,981.6 |
| 24 | YUM BRANDS INC | $21,948.2 |
| 25 | WORLDCOM INC | $21,675.9 |
| 26 | TOYOTA MOTOR CORP | $21,042.1 |
| 27 | PETMEDS EXPRESS INC | $20,942.5 |
| 28 | MCDONALDS CORP | $20,890.3 |
| 29 | NISSAN MOTOR CO LTD | $20,066.3 |
| 30 | US GOVT | $19,508.7 |
| 31 | MICROSOFT CORP | $18,842.6 |
| 32 | BERKSHIRE HATHAWAY INC | $18,624.7 |
| 33 | NESTLE SA | $18,457.3 |
| 34 | RECKITT BENCKISER PLC | $18,148.4 |
| 35 | HONDA MOTOR CO LTD | $18,084.8 |
| 36 | HOME DEPOT INC | $18,032.7 |
| 37 | AT&T CORP | $17,979.4 |
| 38 | VERIZON COMMUNICATIONS | $17,926.6 |
| 39 | HASBRO INC | $17,762.3 |
| 40 | UNILEVER | $17,647.9 |
| 41 | SBC COMMUNICATIONS INC | $17,099.7 |
| 42 | VIVENDI UNIVERSAL SA | $16,179.8 |
| 43 | NEWS CORP LTD | $15,980.6 |
| 44 | CLOROX CO | $15,926.6 |
| 45 | LOREAL SA | $15,739.9 |
| 46 | FUJI HEAVY INDUSTRIES LTD | $15,618.2 |
| 47 | PEOPLEPC INC | $15,451.8 |
| 48 | RAZOR & TIE DIRECT LLC | $15,203.1 |
| 49 | SEARS ROEBUCK & CO | $14,551.9 |
| 50 | WYETH | $13,037.1 |
Source: CAB compilation of strADegy data
# # #
Content © 2004 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.