
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
Fourth Quarter 2000 Television Advertising Revenues increased $222.3 Million, up 2.5% from 1999.
| TELEVISION ADVERTISING REVENUES | ||||
| 4Q ’00 | 4Q ’99 | Growth | $ Growth | |
| (000) | (000) | % | (000) | |
| Broadcast TV | $5,681,192.6 | $5,392,920.7 | 5.3% | $288,271.9 |
| Share % | 62.1% | 60.4% | 1.7% | |
| Syndicated TV | $861,827.3 | $821,563.6 | 4.9% | $40,263.7 |
| Share % | 9.4% | 9.2% | 0.2% | |
| Cable TV | $2,609,849.2 | $2,716,056.9 | -3.9% | $(106,207.7) |
| Share % | 28.5% | 30.4% | -1.9% | |
| Grand Total | $9,152,869.1 | $8,930,541.2 | 2.5% | 222,327.9 |
Source: CAB compilation of CMR Data
# # #
Content © 2004 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.