
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
TOP 50 CABLE ADVERTISERS OF 2Q '03 |
||
| APRIL - JUNE 2003 | ||
| RANK | ADVERTISER | $(000) |
| 1 | PROCTER & GAMBLE CO | $118,656.7 |
| 2 | GENERAL MOTORS CORP | $97,815.9 |
| 3 | AOL TIME WARNER INC | $68,208.6 |
| 4 | ALTRIA GROUP INC | $60,165.6 |
| 5 | WORLDCOM INC | $57,433.6 |
| 6 | PEPSICO INC | $44,744.3 |
| 7 | JOHNSON & JOHNSON | $44,406.5 |
| 8 | PFIZER INC | $38,600.8 |
| 9 | SONY CORP | $34,155.1 |
| 10 | GLAXOSMITHKLINE PLC | $33,187.8 |
| 11 | HONDA MOTOR CO LTD | $32,606.5 |
| 12 | GENERAL MILLS INC | $31,830.0 |
| 13 | NOVARTIS AG | $31,236.4 |
| 14 | DELL COMPUTER CORP | $28,950.6 |
| 15 | SEARS ROEBUCK & CO | $28,828.7 |
| 16 | MICROSOFT CORP | $28,782.3 |
| 17 | NATIONAL AMUSEMENTS INC | $28,311.2 |
| 18 | NESTLE SA | $27,741.9 |
| 19 | PETMEDS EXPRESS INC | $27,700.9 |
| 20 | UNILEVER | $27,581.1 |
| 21 | DAIMLERCHRYSLER AG | $27,121.8 |
| 22 | FORD MOTOR CO | $27,060.5 |
| 23 | WALT DISNEY CO | $26,631.8 |
| 24 | YUM BRANDS INC | $26,532.0 |
| 25 | COCA-COLA CO | $24,802.0 |
| 26 | VIVENDI UNIVERSAL SA | $23,287.4 |
| 27 | US GOVT | $23,004.9 |
| 28 | RECKITT BENCKISER PLC | $22,428.2 |
| 29 | KELLOGG CO | $22,223.7 |
| 30 | HOME DEPOT INC | $21,547.2 |
| 31 | CLOROX CO | $21,488.5 |
| 32 | VERIZON COMMUNICATIONS | $21,180.3 |
| 33 | MARS INC | $21,127.7 |
| 34 | PROGRESSIVE CORP | $20,961.0 |
| 35 | TOYOTA MOTOR CORP | $20,583.7 |
| 36 | MCDONALDS CORP | $20,427.0 |
| 37 | NISSAN MOTOR CO LTD | $19,413.0 |
| 38 | NEWS CORP LTD | $18,281.3 |
| 39 | SCHERING-PLOUGH CORP | $18,030.9 |
| 40 | CENDANT CORP | $17,939.1 |
| 41 | LOWES COS INC | $17,755.4 |
| 42 | CADBURY SCHWEPPES PLC | $16,884.4 |
| 43 | SABMILLER PLC | $16,600.0 |
| 44 | AMERICAN EXPRESS CO | $16,588.5 |
| 45 | WAL-MART STORES INC | $16,502.7 |
| 46 | GATEWAY INC | $15,892.3 |
| 47 | LOREAL SA | $15,243.5 |
| 48 | KIA MOTORS CORP | $15,102.8 |
| 49 | WYETH | $14,983.9 |
| 50 | BERKSHIRE HATHAWAY INC | $14,771.5 |
Source: CAB compilation of AdSpender data
# # #
Content © 2004 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.