
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
TOP 50 CABLE ADVERTISER OF 1Q '03 |
|||
| JANUARY - MARCH 2003 | |||
| RANKED BY $ | |||
| RANK | ADVERTISER | $(000) | |
| 1 | PROCTER & GAMBLE CO | $85,626.3 | |
| 2 | GENERAL MOTORS CORP | $85,462.0 | |
| 3 | AOL TIME WARNER INC | $57,170.2 | |
| 4 | ALTRIA GROUP INC | $48,471.4 | |
| 5 | WALT DISNEY CO | $43,947.8 | |
| 6 | JOHNSON & JOHNSON | $42,295.1 | |
| 7 | GENERAL MILLS INC | $34,947.3 | |
| 8 | SONY CORP | $32,969.4 | |
| 9 | NATIONAL AMUSEMENTS INC | $32,110.4 | |
| 10 | PFIZER INC | $31,435.9 | |
| 11 | FORD MOTOR CO | $28,833.1 | |
| 12 | WORLDCOM INC | $28,563.6 | |
| 13 | US GOVT | $27,513.9 | |
| 14 | DELL COMPUTER CORP | $26,027.4 | |
| 15 | GLAXOSMITHKLINE PLC | $24,237.0 | |
| 16 | MICROSOFT CORP | $22,873.0 | |
| 17 | KELLOGG CO | $22,813.4 | |
| 18 | UNILEVER | $22,769.2 | |
| 19 | PEPSICO INC | $22,380.9 | |
| 20 | NESTLE SA | $21,575.6 | |
| 21 | YUM BRANDS INC | $21,296.1 | |
| 22 | MARS INC | $21,074.2 | |
| 23 | CLOROX CO | $20,550.3 | |
| 24 | PETMEDS EXPRESS INC | $20,210.7 | |
| 25 | DAIMLERCHRYSLER AG | $20,067.7 | |
| 26 | SEARS ROEBUCK & CO | $17,897.6 | |
| 27 | PROGRESSIVE CORP | $17,664.4 | |
| 28 | TOYOTA MOTOR CORP | $16,823.5 | |
| 29 | VIDEO TITLES MISC | $16,066.6 | |
| 30 | VERIZON COMMUNICATIONS | $16,017.5 | |
| 31 | GATEWAY INC | $15,828.0 | |
| 32 | BOWFLEX INC | $15,221.4 | |
| 33 | HONDA MOTOR CO LTD | $14,526.4 | |
| 34 | WYETH | $14,070.3 | |
| 35 | KIA MOTORS CORP | $13,778.4 | |
| 36 | CAMPBELL SOUP CO | $13,538.1 | |
| 37 | NOVARTIS AG | $13,169.4 | |
| 38 | MCDONALDS CORP | $13,110.9 | |
| 39 | RECKITT BENCKISER PLC | $13,012.7 | |
| 40 | VIVENDI UNIVERSAL SA | $11,884.1 | |
| 41 | BMW AG | $11,741.6 | |
| 42 | AT&T CORP | $11,728.9 | |
| 43 | BAYER AG GROUP | $11,378.8 | |
| 44 | HERSHEY FOODS CORP | $11,374.5 | |
| 45 | WAL-MART STORES INC | $11,239.2 | |
| 46 | AMERICAN EXPRESS CO | $11,129.9 | |
| 47 | TEXAS PACIFIC GROUP | $10,763.8 | |
| 48 | CENDANT CORP | $10,751.6 | |
| 49 | IBM CORP | $10,505.2 | |
| 50 | KIMBERLY-CLARK CORP | $10,417.8 | |
Source: CAB compilation of AdSpender data
# # #
Content © 2004 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.