
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
TOP 20 CABLE ADVERTISER INCREASES |
|||||
| 4Q '01 - 3Q '02 | |||||
| $(000) | |||||
| RANK | ADVERTISER | '01 / '02 | '00 / '01 | $ CHANGE | % CHANGE |
| 1 | PROCTER & GAMBLE CO | $348,312.9 | $260,870.5 | $87,442.4 | 33.5% |
| 2 | DELL COMPUTER CORP | $80,031.3 | $23,637.5 | $56,393.8 | 238.6% |
| 3 | GENERAL MOTORS CORP | $288,898.4 | $252,151.6 | $36,746.8 | 14.6% |
| 4 | VERIZON COMMUNICATIONS | $53,578.7 | $17,314.2 | $36,264.5 | 209.4% |
| 5 | SEARS ROEBUCK & CO | $92,483.0 | $63,317.0 | $29,166.0 | 46.1% |
| 6 | US GOVT | $102,622.3 | $73,537.7 | $29,084.6 | 39.6% |
| 7 | PETMEDS EXPRESS INC | $36,275.6 | $9,690.0 | $26,585.6 | 274.4% |
| 8 | DIAGEO PLC | $85,155.4 | $59,214.3 | $25,941.1 | 43.8% |
| 9 | PEPSICO INC | $105,097.3 | $82,327.9 | $22,769.4 | 27.7% |
| 10 | NATIONAL AMUSEMENTS INC | $121,843.4 | $100,031.2 | $21,812.2 | 21.8% |
| 11 | XM SATELLITE RADIO INC | $19,310.9 | $344.2 | $18,966.7 | 5510.4% |
| 12 | AMERIX CORP | $22,331.3 | $3,783.5 | $18,547.8 | 490.2% |
| 13 | AT&T WIRELESS SERVICES | $23,117.9 | $5,151.1 | $17,966.8 | 348.8% |
| 14 | MICROSOFT CORP | $39,611.9 | $23,093.7 | $16,518.2 | 71.5% |
| 15 | YUM BRANDS INC | $79,242.7 | $63,001.5 | $16,241.2 | 25.8% |
| 16 | TRIARC COS INC | $21,529.8 | $5,508.5 | $16,021.3 | 290.8% |
| 17 | VIDEO TITLES MISC | $41,316.1 | $25,763.9 | $15,552.2 | 60.4% |
| 18 | CONSUMERINFO.COM INC | $17,363.3 | $2,071.2 | $15,292.1 | 738.3% |
| 19 | IBM CORP | $44,494.3 | $29,319.2 | $15,175.1 | 51.8% |
| 20 | CLOROX CO | $80,281.6 | $65,669.5 | $14,612.1 | 22.3% |
Source: CAB compilation of AdSpender data
# # #
Content © 2004 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.