
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
TOP 50 CABLE ADVERTISERS OF '01 / '02 |
||
| RANKED BY $ | ||
| OCTOBER 2001 - SEPTEMBER 2002 | ||
| RANK | ADVERTISER | $(000) |
| 1 | PROCTER & GAMBLE CO | $348,312.9 |
| 2 | GENERAL MOTORS CORP | $288,898.4 |
| 3 | AOL TIME WARNER INC | $258,217.5 |
| 4 | PHILIP MORRIS COS INC | $158,732.5 |
| 5 | PFIZER INC | $138,735.7 |
| 6 | AT&T CORP | $128,555.9 |
| 7 | GENERAL MILLS INC | $123,833.9 |
| 8 | WALT DISNEY CO | $122,701.3 |
| 9 | NATIONAL AMUSEMENTS INC | $121,843.4 |
| 10 | JOHNSON & JOHNSON | $119,247.3 |
| 11 | GLAXOSMITHKLINE PLC | $114,766.5 |
| 12 | PEPSICO INC | $105,097.3 |
| 13 | SONY CORP | $104,082.0 |
| 14 | WORLDCOM INC | $103,263.7 |
| 15 | US GOVT | $102,622.3 |
| 16 | FORD MOTOR CO | $100,580.8 |
| 17 | SEARS ROEBUCK & CO | $92,483.0 |
| 18 | MATTEL INC | $92,047.6 |
| 19 | TOYOTA MOTOR CORP | $90,322.4 |
| 20 | DAIMLERCHRYSLER AG | $86,003.5 |
| 21 | DIAGEO PLC | $85,155.4 |
| 22 | CLOROX CO | $80,281.6 |
| 23 | DELL COMPUTER CORP | $80,031.3 |
| 24 | YUM BRANDS INC | $79,242.7 |
| 25 | UNILEVER | $76,865.7 |
| 26 | VIVENDI UNIVERSAL SA | $73,724.1 |
| 27 | HONDA MOTOR CO LTD | $72,998.6 |
| 28 | NESTLE SA | $71,983.3 |
| 29 | PROGRESSIVE CORP | $68,081.4 |
| 30 | WAL-MART STORES INC | $62,925.3 |
| 31 | KELLOGG CO | $62,885.3 |
| 32 | HASBRO INC | $62,017.5 |
| 33 | NEWS CORP LTD | $56,567.6 |
| 34 | MARS INC | $54,917.6 |
| 35 | WYETH | $54,198.0 |
| 36 | VERIZON COMMUNICATIONS | $53,578.7 |
| 37 | AMERITRADE HOLDING CORP | $53,309.8 |
| 38 | RECKITT BENCKISER PLC | $50,345.1 |
| 39 | CASTALIAN MUSIC LLC | $49,851.9 |
| 40 | CAMPBELL SOUP CO | $48,335.4 |
| 41 | COCA-COLA CO | $47,620.6 |
| 42 | SC JOHNSON & SON INC | $47,569.2 |
| 43 | MERCK & CO INC | $47,036.3 |
| 44 | CENDANT CORP | $46,599.8 |
| 45 | GATEWAY INC | $46,580.6 |
| 46 | MCDONALDS CORP | $45,454.0 |
| 47 | AMERICAN EXPRESS CO | $45,348.1 |
| 48 | LOREAL SA | $44,974.8 |
| 49 | IBM CORP | $44,494.3 |
| 50 | RAZOR & TIE DIRECT LLC | $43,238.7 |
Source: CAB compilation of AdSpender data
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.