
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
CABLE ADVERTISER INCREASES |
|||||
| 4Q '01 vs 4Q '00 | |||||
| $ (000) | |||||
| RANK | ADVERTISER | 4Q '01 | 4Q '00 | $ CHANGE % CHANGE | |
| 1 | AOL TIME WARNER INC | $76,359.3 | $50,287.5 | $26,071.8 | 51.8% |
| 2 | VERIZON COMMUNICATIONS | $12,556.4 | $534.4 | $12,022.0 | 2249.6% |
| 3 | MICROSOFT CORP | $14,046.1 | $5,143.4 | $8,902.7 | 173.1% |
| 4 | PFIZER INC | $35,875.1 | $27,248.4 | $8,626.7 | 31.7% |
| 5 | RAZOR & TIE MUSIC | $14,729.0 | $6,119.9 | $8,609.1 | 140.7% |
| 6 | HONDA MOTOR CO LTD | $15,174.6 | $7,046.0 | $8,128.6 | 115.4% |
| 7 | IBM CORP | $13,513.6 | $5,686.5 | $7,827.1 | 137.6% |
| 8 | KIA MOTORS CORP | $13,107.1 | $5,573.9 | $7,533.2 | 135.2% |
| 9 | AMERIDEBT | $14,017.7 | $6,539.6 | $7,478.1 | 114.4% |
| 10 | TRICON GLOBAL RESTAURANTS INC | $16,554.4 | $9,525.0 | $7,029.4 | 73.8% |
| 11 | US GOVT | $28,678.2 | $21,833.3 | $6,844.9 | 31.4% |
| 12 | AT&T CORP | $36,879.2 | $30,273.9 | $6,605.3 | 21.8% |
| 13 | IGIA DIRECT INC | $6,808.1 | $374.9 | $6,433.2 | 1716.0% |
| 14 | DDM INC | $7,055.4 | $714.9 | $6,340.5 | 886.9% |
| 15 | JC PENNEY CO INC | $10,548.3 | $4,236.8 | $6,311.5 | 149.0% |
| 16 | AMERIX CORP | $6,188.2 | $0.0 | $6,188.2 | |
| 17 | PROFINA DEBT SOLUTIONS ORG | $7,031.7 | $959.7 | $6,072.0 | 632.7% |
| 18 | DELL COMPUTER CORP | $11,400.0 | $5,373.7 | $6,026.3 | 112.1% |
| 19 | EARTHLINK INC | $5,998.4 | $0.0 | $5,998.4 | |
| 20 | TRIARC COS INC | $5,938.6 | $0.0 | $5,938.6 | |
Source: CAB compilation of AdSpender data
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.