
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
NEW DVERTISERS ON CABLE |
||
OCTOBER-DECEMBER 2001 |
||
| 4Q '01 | ||
| RANK | ADVERTISER | $(000) |
| 1 | AMERIX CORP | $6,188.2 |
| 2 | EARTHLINK INC | $5,998.4 |
| 3 | TRIARC COS INC | $5,938.6 |
| 4 | TELECOM | $4,780.7 |
| 5 | OLYMPUS OPTICAL CO LTD | $3,830.6 |
| 6 | OXYGEN MEDIA INC | $3,645.9 |
| 7 | KOHLS CORP | $3,437.8 |
| 8 | ORANGE GLO INTL INC | $3,018.5 |
| 9 | NACCO INDUSTRIES INC | $2,748.6 |
| 10 | CHEAP TICKETS INC | $2,609.7 |
| 11 | PRINCIPAL FINANCIAL GROUP | $2,531.5 |
| 12 | HITACHI LTD | $2,446.3 |
| 13 | PETSMART INC | $2,380.4 |
| 14 | LG GROUP LTD | $2,248.1 |
| 15 | TIMBERLAND CO | $2,225.6 |
| 16 | AMERICAN PLASTICS COUNCIL | $2,129.5 |
| 17 | XM SATELLITE RADIO INC | $2,070.0 |
| 18 | ROXIO INC | $1,977.7 |
| 19 | HELEN OF TROY CORP | $1,951.7 |
| 20 | FARLEY INDUSTRIES | $1,574.0 |
Source: CAB compilation of AdSpender data
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.