
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
TOP 50 CABLE ADVERTISERS OF 4Q '01 |
||
| RANKED BY $ | ||
| OCTOBER-DECEMBER 2001 | ||
| RANK | ADVERTISER | $ (000) |
| 1 | AOL TIME WARNER INC | $76,359.3 |
| 2 | PROCTER & GAMBLE CO | $72,314.0 |
| 3 | GENERAL MOTORS CORP | $67,223.0 |
| 4 | MATTEL INC | $64,168.0 |
| 5 | HASBRO INC | $41,292.4 |
| 6 | AT&T CORP | $36,879.2 |
| 7 | PFIZER INC | $35,875.1 |
| 8 | SONY CORP | $35,287.6 |
| 9 | WALT DISNEY CO | $34,418.3 |
| 10 | GENERAL MILLS INC | $30,909.8 |
| 11 | GLAXOSMITHKLINE PLC | $30,198.6 |
| 12 | US GOVT | $28,678.2 |
| 13 | PHILIP MORRIS COS INC | $28,411.6 |
| 14 | NATIONAL AMUSEMENTS INC | $26,340.0 |
| 15 | PROGRESSIVE CORP | $25,524.9 |
| 16 | DAIMLERCHRYSLER AG | $25,245.6 |
| 17 | WORLDCOM INC | $24,776.0 |
| 18 | TOYOTA MOTOR CORP | $24,198.9 |
| 19 | VIVENDI UNIVERSAL SA | $23,782.7 |
| 20 | SEARS ROEBUCK & CO | $21,788.4 |
| 21 | SPRINT CORP | $21,077.9 |
| 22 | CAMPBELL SOUP CO | $20,646.4 |
| 23 | MIND & SPIRIT INC | $19,258.9 |
| 24 | WAL-MART STORES INC | $18,931.3 |
| 25 | FORD MOTOR CO | $18,726.4 |
| 26 | JOHNSON & JOHNSON | $18,076.2 |
| 27 | DIAGEO PLC | $17,650.6 |
| 28 | AMERICAN HOME PDTS CORP | $16,832.5 |
| 29 | TRICON GLOBAL RESTAURANTS INC | $16,554.4 |
| 30 | NEWS CORP LTD | $16,506.2 |
| 31 | AMERITRADE HOLDING CORP | $15,580.5 |
| 32 | HONDA MOTOR CO LTD | $15,174.6 |
| 33 | CASTALIAN MUSIC LLC | $15,053.8 |
| 34 | RAZOR & TIE MUSIC | $14,729.0 |
| 35 | COCA-COLA CO | $14,717.6 |
| 36 | RECKITT BENCKISER PLC | $14,200.7 |
| 37 | MICROSOFT CORP | $14,046.1 |
| 38 | CAPITAL ONE FINANCIAL CORP | $14,027.0 |
| 39 | AMERIDEBT | $14,017.7 |
| 40 | IBM CORP | $13,513.6 |
| 41 | KIA MOTORS CORP | $13,107.1 |
| 42 | MCDONALDS CORP | $12,902.3 |
| 43 | WALGREEN CO | $12,764.6 |
| 44 | CLOROX CO | $12,690.1 |
| 45 | VERIZON COMMUNICATIONS | $12,556.4 |
| 46 | MERCK & CO INC | $12,133.4 |
| 47 | SC JOHNSON & SON INC | $12,073.3 |
| 48 | PHILIPS ELECTRONICS NV | $11,426.5 |
| 49 | DELL COMPUTER CORP | $11,400.0 |
| 50 | TANDY CORP | $11,042.4 |
Source: CAB compilation of AdSpender data
# # #
Content © 2004 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.