
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
CABLE ADVERTISER INCREASES |
|||||
| 2Q '01 vs 2Q '00 | |||||
| $(000) | |||||
| RANK | ADVERTISER | 2Q '01 | 2Q '00 | $ CHANGE % CHANGE | |
| 1 | AOL TIME WARNER INC | $71,717.8 | $32,800.7 | $38,917.1 | 118.6% |
| 2 | MIND & SPIRIT INC | $37,009.3 | $0.0 | $37,009.3 | |
| 3 | AT&T CORP | $49,848.4 | $27,092.5 | $22,755.9 | 84.0% |
| 4 | JOHNSON & JOHNSON | $48,713.3 | $34,278.7 | $14,434.6 | 42.1% |
| 5 | COMPAQ COMPUTER CORP | $16,415.5 | $3,274.6 | $13,140.9 | 401.3% |
| 6 | RAZOR & TIE MUSIC | $15,111.7 | $2,561.8 | $12,549.9 | 489.9% |
| 7 | AMERIDEBT | $13,458.1 | $1,155.9 | $12,302.2 | 1064.3% |
| 8 | PROCTER & GAMBLE CO | $59,235.9 | $46,986.3 | $12,249.6 | 26.1% |
| 9 | FORD MOTOR CO | $47,001.2 | $34,775.2 | $12,226.0 | 35.2% |
| 10 | PFIZER INC | $43,786.5 | $32,026.7 | $11,759.8 | 36.7% |
| 11 | CLOROX CO | $24,550.9 | $15,797.2 | $8,753.7 | 55.4% |
| 12 | SYLVAN LEARNING SYSTEMS INC | $14,618.6 | $6,523.7 | $8,094.9 | 124.1% |
| 13 | ING GROEP NV | $8,051.3 | $0.0 | $8,051.3 | |
| 14 | FUJI HEAVY INDUSTRIES LTD | $15,998.7 | $8,007.0 | $7,991.7 | 99.8% |
| 15 | KIA MOTORS CORP | $12,387.7 | $4,467.3 | $7,920.4 | 177.3% |
| 16 | COCA-COLA CO | $25,410.4 | $17,619.2 | $7,791.2 | 44.2% |
| 17 | RECKITT BENCKISER PLC | $13,109.1 | $5,498.7 | $7,610.4 | 138.4% |
| 18 | PROGRESSIVE CORP | $21,089.8 | $13,637.8 | $7,452.0 | 54.6% |
| 19 | APOLLO GROUP | $7,212.6 | $0.0 | $7,212.6 | |
| 20 | DDM INC | $7,365.6 | $359.0 | $7,006.6 | 1951.7% |
Source: CAB compilation of AdSpender data
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.