
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
TOP 50 CABLE ADVERTISERS OF 2Q '01 |
||
| APRIL - JUNE 2001 | ||
| RANK | ADVERTISER | $ (000) |
| 1 | PHILIP MORRIS COS INC | $81,536.6 |
| 2 | AOL TIME WARNER INC | $71,717.8 |
| 3 | GENERAL MOTORS CORP | $71,253.6 |
| 4 | PROCTER & GAMBLE CO | $59,235.9 |
| 5 | AT&T CORP | $49,848.4 |
| 6 | JOHNSON & JOHNSON | $48,713.3 |
| 7 | FORD MOTOR CO | $47,001.2 |
| 8 | PFIZER INC | $43,786.5 |
| 9 | MIND & SPIRIT INC | $37,009.3 |
| 10 | WORLDCOM INC | $36,966.4 |
| 11 | DAIMLERCHRYSLER AG | $31,097.0 |
| 12 | GLAXOSMITHKLINE PLC | $30,422.8 |
| 13 | GENERAL MILLS INC | $30,309.3 |
| 14 | UNILEVER | $28,550.9 |
| 15 | WALT DISNEY CO | $27,641.6 |
| 16 | NATIONAL AMUSEMENTS INC | $26,856.1 |
| 17 | PEPSICO INC | $26,338.0 |
| 18 | SONY CORP | $25,856.1 |
| 19 | COCA-COLA CO | $25,410.4 |
| 20 | CLOROX CO | $24,550.9 |
| 21 | KELLOGG CO | $22,895.7 |
| 22 | SEARS ROEBUCK & CO | $21,552.0 |
| 23 | SCHERING-PLOUGH CORP | $21,452.4 |
| 24 | PROGRESSIVE CORP | $21,089.8 |
| 25 | TOYOTA MOTOR CORP | $21,051.4 |
| 26 | US GOVT | $19,950.8 |
| 27 | AMERICAN HOME PDTS CORP | $19,888.1 |
| 28 | TRICON GLOBAL RESTAURANTS INC | $19,513.9 |
| 29 | HONDA MOTOR CO LTD | $18,985.8 |
| 30 | SPRINT CORP | $18,949.2 |
| 31 | NESTLE SA | $18,805.2 |
| 32 | WAL-MART STORES INC | $18,054.5 |
| 33 | PHARMACIA CORP | $17,889.6 |
| 34 | MCDONALDS CORP | $17,574.2 |
| 35 | DIAGEO PLC | $16,776.9 |
| 36 | COMPAQ COMPUTER CORP | $16,415.5 |
| 37 | FUJI HEAVY INDUSTRIES LTD | $15,998.7 |
| 38 | NISSAN MOTOR CO LTD | $15,874.8 |
| 39 | NOVARTIS AG | $15,321.9 |
| 40 | RAZOR & TIE MUSIC | $15,111.7 |
| 41 | MATTEL INC | $14,805.2 |
| 42 | SYLVAN LEARNING SYSTEMS INC | $14,618.6 |
| 43 | CASTALIAN MUSIC | $14,501.2 |
| 44 | MICROSOFT CORP | $14,413.3 |
| 45 | AMERICAN EXPRESS CO | $14,105.0 |
| 46 | CENDANT CORP | $13,688.8 |
| 47 | MARS INC | $13,516.6 |
| 48 | AMERIDEBT | $13,458.1 |
| 49 | ADOLPH COORS CO | $13,217.9 |
| 50 | VIVENDI UNIVERSAL SA | $13,135.2 |
Source: CAB compilation of AdSpender data
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.