
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
CABLE ADVERTISER INCREASES |
|||||
| 1Q '01 vs 1Q '00 | |||||
| $(000) | |||||
| RANK | ADVERTISER | 1Q '01 | 1Q '00 | $ CHANGE | % CHANGE |
| 1 | AOL TIME WARNER INC | $72,280.9 | $27,076.2 | $45,204.7 | 167.0% |
| 2 | AT&T CORP | $49,320.1 | $18,351.2 | $30,968.9 | 168.8% |
| 3 | MIND & SPIRIT INC | $25,732.3 | $0.0 | $25,732.3 | |
| 4 | WALT DISNEY CO | $33,669.5 | $21,160.1 | $12,509.4 | 59.1% |
| 5 | CASTALIAN MUSIC | $18,258.0 | $6,103.8 | $12,154.2 | 199.1% |
| 6 | CITIGROUP INC | $11,030.7 | $2,344.3 | $8,686.4 | 370.5% |
| 7 | CHAMPION ENTERPRISES INC | $10,058.1 | $1,466.9 | $8,591.2 | 585.7% |
| 8 | SYLVAN LEARNING SYSTEMS INC | $13,723.2 | $5,792.6 | $7,930.6 | 136.9% |
| 9 | PFIZER INC | $32,013.7 | $24,101.5 | $7,912.2 | 32.8% |
| 10 | RAZOR & TIE MUSIC | $11,657.4 | $3,953.5 | $7,703.9 | 194.9% |
| 11 | DIAGEO PLC | $31,884.2 | $24,339.9 | $7,544.3 | 31.0% |
| 12 | NEW YORK LIFE INSURANCE CO | $8,054.9 | $922.4 | $7,132.5 | 773.3% |
| 13 | RAYMOND JAMES FINANCIAL INC | $6,791.9 | $113.8 | $6,678.1 | 5868.3% |
| 14 | CAPITAL ONE FINANCIAL CORP | $8,312.2 | $1,696.7 | $6,615.5 | 389.9% |
| 15 | NOVELL INC | $6,331.4 | $0.0 | $6,331.4 | |
| 16 | BANK OF AMERICA CORP | $5,984.1 | $0.0 | $5,984.1 | |
| 17 | ALIGN TECHNOLGY | $5,832.4 | $0.0 | $5,832.4 | |
| 18 | UNILEVER | $24,933.2 | $19,383.0 | $5,550.2 | 28.6% |
| 19 | PROGRESSIVE CORP | $18,511.6 | $13,460.5 | $5,051.1 | 37.5% |
| 20 | AMERIDEBT | $5,026.1 | $0.0 | $5,026.1 | |
Source: CAB compilation of AdSpender data
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.