
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
TOP 50 CABLE ADVERTISERS OF 1Q '01 |
||
| JANUARY - MARCH 2001 | ||
| RANK | ADVERTISER | $(000) |
| 1 | AOL TIME WARNER INC | $72,280.9 |
| 2 | PHILIP MORRIS COS INC | $57,717.2 |
| 3 | GENERAL MOTORS CORP | $55,535.1 |
| 4 | PROCTER & GAMBLE CO | $52,241.1 |
| 5 | AT&T CORP | $49,320.1 |
| 6 | WORLDCOM INC | $35,510.8 |
| 7 | WALT DISNEY CO | $33,669.5 |
| 8 | GLAXOSMITHKLINE PLC | $32,375.9 |
| 9 | PFIZER INC | $32,013.7 |
| 10 | DIAGEO PLC | $31,884.2 |
| 11 | GENERAL MILLS INC | $31,729.6 |
| 12 | FORD MOTOR CO | $30,447.6 |
| 13 | SONY CORP | $27,586.6 |
| 14 | MIND & SPIRIT INC | $25,732.3 |
| 15 | UNILEVER | $24,933.2 |
| 16 | DAIMLERCHRYSLER AG | $24,475.6 |
| 17 | JOHNSON & JOHNSON | $23,033.7 |
| 18 | NATIONAL AMUSEMENTS INC | $20,706.2 |
| 19 | TOYOTA MOTOR CORP | $20,252.8 |
| 20 | AMERITRADE HOLDING CORP | $19,401.5 |
| 21 | PROGRESSIVE CORP | $18,511.6 |
| 22 | CASTALIAN MUSIC | $18,258.0 |
| 23 | SPRINT CORP | $18,021.8 |
| 24 | PEPSICO INC | $16,859.5 |
| 25 | US GOVT | $16,546.8 |
| 26 | MARS INC | $15,309.1 |
| 27 | AMERICAN HOME PDTS CORP | $15,087.0 |
| 28 | NESTLE SA | $14,934.8 |
| 29 | PHARMACIA CORP | $14,599.5 |
| 30 | CLOROX CO | $14,579.3 |
| 31 | ROCHE HOLDINGS LTD | $14,140.3 |
| 32 | SYLVAN LEARNING SYSTEMS INC | $13,723.2 |
| 33 | TRICON GLOBAL RESTAURANTS INC | $13,666.8 |
| 34 | HONDA MOTOR CO LTD | $13,581.1 |
| 35 | AMERICAN EXPRESS CO | $13,282.1 |
| 36 | RALSTON PURINA CO | $13,242.0 |
| 37 | KELLOGG CO | $13,223.4 |
| 38 | MERCK & CO INC | $13,197.3 |
| 39 | GATEWAY INC | $12,651.8 |
| 40 | WAL-MART STORES INC | $12,526.8 |
| 41 | MICROSOFT CORP | $12,238.5 |
| 42 | CAMPBELL SOUP CO | $11,845.1 |
| 43 | MCDONALDS CORP | $11,844.9 |
| 44 | RAZOR & TIE MUSIC | $11,657.4 |
| 45 | CITIGROUP INC | $11,030.7 |
| 46 | LOREAL SA | $10,870.8 |
| 47 | DAIRY MGT INC | $10,831.7 |
| 48 | MATTEL INC | $10,721.2 |
| 49 | HERSHEY FOODS CORP | $10,360.2 |
| 50 | VIVENDI UNIVERSAL SA | $10,241.4 |
Source: CAB compilation of AdSpender data
# # #
Content © 2004 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.