
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
CABLE ADVERTISER INCREASES |
|||||
'02 / '03 vs '01 / '02 |
|||||
|
$(000) |
|||||
| RANK | ADVERTISER | '02 / '03 | '01 / '02 | $ CHANGE | % CHANGE |
| 1 | PROCTER & GAMBLE CO | $474,736.3 | $343,132.0 | $131,604.3 | 38.4% |
| 2 | GENERAL MOTORS CORP | $391,779.2 | $288,902.3 | $102,876.9 | 35.6% |
| 3 | PETMEDS EXPRESS INC | $98,573.5 | $36,275.6 | $62,297.9 | 171.7% |
| 4 | MICROSOFT CORP | $91,495.9 | $39,662.1 | $51,833.8 | 130.7% |
| 5 | SONY CORP | $152,067.1 | $103,787.6 | $48,279.5 | 46.5% |
| 6 | NOVARTIS AG | $82,531.3 | $34,978.0 | $47,553.3 | 136.0% |
| 7 | DELL COMPUTER CORP | $125,454.1 | $80,125.0 | $45,329.1 | 56.6% |
| 8 | JOHNSON & JOHNSON | $163,218.2 | $118,720.6 | $44,497.6 | 37.5% |
| 9 | WALT DISNEY CO | $160,899.9 | $122,885.4 | $38,014.6 | 30.9% |
| 10 | EARTHLINK INC | $48,822.4 | $14,048.1 | $34,774.3 | 247.5% |
| 11 | DEUTSCHE TELEKOM AG | $38,647.9 | $4,256.6 | $34,391.3 | 807.9% |
| 12 | E-LOAN INC | $33,983.4 | $1,456.1 | $32,527.3 | 2233.8% |
| 13 | WORLDCOM INC | $148,459.5 | $116,082.3 | $32,377.2 | 27.9% |
| 14 | IAC/INTERACTIVECORP | $77,335.5 | $46,864.2 | $30,471.3 | 65.0% |
| 15 | BOWFLEX INC | $62,145.7 | $37,610.1 | $24,535.6 | 65.2% |
| 16 | KELLOGG CO | $87,046.0 | $62,780.0 | $24,266.0 | 38.7% |
| 17 | HOME DEPOT INC | $63,050.2 | $39,127.3 | $23,922.9 | 61.1% |
| 18 | MCDONALDS CORP | $67,527.5 | $45,406.2 | $22,121.3 | 48.7% |
| 19 | UNILEVER | $98,797.1 | $76,815.2 | $21,981.9 | 28.6% |
| 20 | RECKITT BENCKISER PLC | $72,676.7 | $51,229.9 | $21,446.8 | 41.9% |
Source: CAB compilation of strADegy data
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.