
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
TOP 20 NEW ADVERTISERS ON CABLE |
||
| 4Q '02 - 3Q '03 | ||
| $(000) | ||
| RANK | ADVERTISER | '02 / '03 |
| 1 | SCOOTER STORE INC | $21,361.8 |
| 2 | PEOPLEPC INC | $14,662.7 |
| 3 | METRO ONE TELECOMMUNICATIONS INC | $13,789.8 |
| 4 | WARNER HEALTH CARE INC | $9,278.3 |
| 5 | AMGEN INC | $8,448.4 |
| 6 | ADOBE SYSTEMS INC | $7,902.2 |
| 7 | ECHOSTAR COMMUNICATIONS CORP | $7,184.1 |
| 8 | SCHWARZ PHARMA | $6,121.3 |
| 9 | CURVES INTL INC | $6,030.0 |
| 10 | IHOP CORP | $4,560.2 |
| 11 | AMGEN INC/WYETH | $4,334.3 |
| 12 | SEMI-TECH CORP | $4,289.5 |
| 13 | SCHWAN FOOD CO INC | $4,077.0 |
| 14 | EHARMONY.COM INC | $3,746.9 |
| 15 | KNIGHT-RIDDER INC/TRIBUNE CO | $3,407.5 |
| 16 | DEY LAB | $3,359.6 |
| 17 | NORTH CAROLINA STATE OF | $2,932.0 |
| 18 | COLDWELL BANKER LOCAL REALTORS | $2,890.9 |
| 19 | BUYMUSIC INC | $2,708.2 |
| 20 | SONY ERICSSON MOBILE COMM AB | $2,653.9 |
Source: CAB compilation of strADegy data
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.