
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
TOP 50 CABLE ADVERTISERS OF '02 / '03 |
||
| RANKED BY $ | ||
| OCTOBER 2002 - SEPTEMBER 2003 | ||
| RANK | ADVERTISER | $(000) |
| 1 | PROCTER & GAMBLE CO | $474,736.3 |
| 2 | GENERAL MOTORS CORP | $391,779.2 |
| 3 | AOL TIME WARNER INC | $252,784.3 |
| 4 | ALTRIA GROUP INC | $177,639.8 |
| 5 | JOHNSON & JOHNSON | $163,218.2 |
| 6 | WALT DISNEY CO | $160,899.9 |
| 7 | SONY CORP | $152,067.1 |
| 8 | WORLDCOM INC | $148,459.5 |
| 9 | PFIZER INC | $143,732.9 |
| 10 | NATIONAL AMUSEMENTS INC | $136,120.1 |
| 11 | GENERAL MILLS INC | $132,722.0 |
| 12 | PEPSICO INC | $125,676.2 |
| 13 | DELL COMPUTER CORP | $125,454.1 |
| 14 | GLAXOSMITHKLINE PLC | $115,555.5 |
| 15 | FORD MOTOR CO | $107,677.1 |
| 16 | SEARS ROEBUCK & CO | $105,091.2 |
| 17 | US GOVT | $103,228.3 |
| 18 | UNILEVER | $98,797.1 |
| 19 | PETMEDS EXPRESS INC | $98,573.5 |
| 20 | PUBLIC SERVICE ANN | $98,489.2 |
| 21 | YUM BRANDS INC | $97,650.3 |
| 22 | DAIMLERCHRYSLER AG | $95,597.9 |
| 23 | MICROSOFT CORP | $91,495.9 |
| 24 | KELLOGG CO | $87,046.0 |
| 25 | HONDA MOTOR CO LTD | $85,191.6 |
| 26 | NESTLE SA | $84,147.3 |
| 27 | CLOROX CO | $83,361.7 |
| 28 | NOVARTIS AG | $82,531.3 |
| 29 | MATTEL INC | $81,733.9 |
| 30 | PROGRESSIVE CORP | $80,563.5 |
| 31 | TOYOTA MOTOR CORP | $79,967.5 |
| 32 | VIVENDI UNIVERSAL SA | $79,239.3 |
| 33 | IAC/INTERACTIVECORP | $77,335.5 |
| 34 | MARS INC | $75,254.1 |
| 35 | VERIZON COMMUNICATIONS | $74,076.4 |
| 36 | RECKITT BENCKISER PLC | $72,676.7 |
| 37 | WAL-MART STORES INC | $70,731.6 |
| 38 | MCDONALDS CORP | $67,527.5 |
| 39 | AT&T CORP | $67,315.2 |
| 40 | GATEWAY INC | $66,719.4 |
| 41 | AMERICAN EXPRESS CO | $63,693.6 |
| 42 | HOME DEPOT INC | $63,050.2 |
| 43 | BOWFLEX INC | $62,145.7 |
| 44 | NISSAN MOTOR CO LTD | $59,131.7 |
| 45 | NEWS CORP LTD | $58,531.1 |
| 46 | KIA MOTORS CORP | $58,224.2 |
| 47 | LOREAL SA | $58,128.5 |
| 48 | COCA-COLA CO | $57,836.4 |
| 49 | WYETH | $57,138.1 |
| 50 | CAMPBELL SOUP CO | $56,765.4 |
Source: CAB compilation of strADegy data
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.