
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
CABLE ADVERTISER INCREASES |
|||||
| 4Q '02 vs 4Q '01 | |||||
| $(000) | |||||
| RANK | ADVERTISER | 4Q '02 | 4Q '01 | $ CHANGE | % CHANGE |
| 1 | GENERAL MOTORS CORP | $119,885.4
|
$66,825.3 | $53,060.1 | 79.4% |
| 2 | PROCTER & GAMBLE CO | $118,565.8
|
$75,420.0 | $43,145.8 | 57.2% |
| 3 | DELL COMPUTER CORP | $36,259.1 | $11,400.0 | $24,859.1 | 218.1% |
| 4 | JOHNSON & JOHNSON | $38,602.0 | $18,555.6 | $20,046.4 | 108.0% |
| 5 | PETMEDS EXPRESS INC | $24,283.6 | $4,742.6 | $19,541.0 | 412.0% |
| 6 | UNILEVER | $24,697.9 | $9,181.9 | $15,516.0 | 169.0% |
| 7 | MICROSOFT CORP | $26,812.2 | $11,877.7 | $14,934.5 | 125.7% |
| 8 | NATIONAL AMUSEMENTS INC | $39,472.2 | $26,409.3 | $13,062.9 | 49.5% |
| 9 | SONY CORP | $47,935.6 | $35,287.6 | $12,648.0 | 35.8% |
| 10 | EARTHLINK INC | $18,158.2 | $5,998.4 | $12,159.8 | 202.7% |
| 11 | AMERICAN EXPRESS CO | $16,976.1 | $5,000.0 | $11,976.1 | 239.5% |
| 12 | DEUTSCHE TELEKOM AG | $11,592.4 | $161.9 | $11,430.5 | 7060.2% |
| 13 | TAP PHARMACEUTICALS INC | $10,973.6 | $0.0 | $10,973.6 | |
| 14 | BOWFLEX INC | $18,619.4 | $7,663.0 | $10,956.4 | 143.0% |
| 15 | CONSUMERINFO.COM INC | $9,740.8 | $524.1 | $9,216.7 | 1758.6% |
| 16 | HOTEL RESERVATIONS NETWORK | $8,789.1 | $0.0 | $8,789.1 | |
| 17 | NAUTILUS GROUP INC | $10,284.6 | $1,649.9 | $8,634.7 | 523.3% |
| 18 | TARGET CORP | $13,564.9 | $5,189.1 | $8,375.8 | 161.4% |
| 19 | LOREAL SA | $15,587.6 | $7,599.1 | $7,988.5 | 105.1% |
| 20 | SEARS ROEBUCK & CO | $29,594.7 | $21,788.4 | $7,806.3 | 35.8% |
Source: CAB compilation of AdSpender data
# # #
Content © 2004 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.