
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
TOP 50 CABLE ADVERTISERS OF 4Q '02 |
||
| OCTOBER - DECEMBER 2002 | ||
| RANK | ADVERTISER | $(000) |
| 1 | GENERAL MOTORS CORP | 119,885.4 |
| 2 | PROCTER & GAMBLE CO | 118,565.8 |
| 3 | AOL TIME WARNER INC | 61,872.1 |
| 4 | SONY CORP | 47,935.6 |
| 5 | MATTEL INC | 46,048.3 |
| 6 | WALT DISNEY CO | 41,545.4 |
| 7 | NATIONAL AMUSEMENTS INC | 39,472.2 |
| 8 | JOHNSON & JOHNSON | 38,602.0 |
| 9 | DELL COMPUTER CORP | 36,259.1 |
| 10 | US GOVT | 34,904.4 |
| 11 | GLAXOSMITHKLINE PLC | 33,558.9 |
| 12 | AT&T CORP | 32,904.2 |
| 13 | SEARS ROEBUCK & CO | 29,594.7 |
| 14 | DAIMLERCHRYSLER AG | 29,030.0 |
| 15 | GENERAL MILLS INC | 27,926.5 |
| 16 | MICROSOFT CORP | 26,812.2 |
| 17 | PFIZER INC | 25,694.5 |
| 18 | FORD MOTOR CO | 24,937.0 |
| 19 | HASBRO INC | 24,740.0 |
| 20 | UNILEVER | 24,697.9 |
| 21 | WAL-MART STORES INC | 24,499.3 |
| 22 | PETMEDS EXPRESS INC | 24,283.6 |
| 23 | CAMPBELL SOUP CO | 23,586.1 |
| 24 | YUM BRANDS INC | 22,748.1 |
| 25 | CASTALIAN MUSIC LLC | 22,587.5 |
| 26 | PROGRESSIVE CORP | 21,469.1 |
| 27 | ALTRIA GROUP INC | 20,966.4 |
| 28 | AMERITRADE HOLDING CORP | 20,940.7 |
| 29 | IBM CORP | 20,714.1 |
| 30 | TOYOTA MOTOR CORP | 20,409.0 |
| 31 | VIVENDI UNIVERSAL SA | 20,163.6 |
| 32 | ROYAL PHILIPS ELECTRONICS NV | 19,610.3 |
| 33 | WORLDCOM INC | 19,064.6 |
| 34 | BOWFLEX INC | 18,619.4 |
| 35 | VERIZON COMMUNICATIONS | 18,500.4 |
| 36 | EARTHLINK INC | 18,158.2 |
| 37 | CLOROX CO | 17,693.5 |
| 38 | GATEWAY INC | 17,108.2 |
| 39 | AMERICAN EXPRESS CO | 16,976.1 |
| 40 | NEWS CORP LTD | 16,839.2 |
| 41 | HONDA MOTOR CO LTD | 16,166.6 |
| 42 | ELECTRONIC ARTS INC | 15,994.7 |
| 43 | RECKITT BENCKISER PLC | 15,786.6 |
| 44 | LOREAL SA | 15,587.6 |
| 45 | MCDONALDS CORP | 14,650.8 |
| 46 | TARGET CORP | 13,564.9 |
| 47 | KIA MOTORS CORP | 13,424.9 |
| 48 | WYETH | 13,385.8 |
| 49 | HOME DEPOT INC | 13,258.1 |
| 50 | PEPSICO INC | 13,216.1 |
Source: CAB compilation of AdSpender data
# # #
Content © 2004 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.