
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
CABLE ADVERTISER INCREASES |
|||||
| 2Q '02 vs 2Q '01 | |||||
| $(000) | |||||
| RANK | ADVERTISER | 2Q '02 | 2Q '01 | $ CHANGE | % CHANGE |
| 1 | PROCTER & GAMBLE CO | $85,264.4 | $63,180.3 | $22,084.1 | 35.0% |
| 2 | DELL COMPUTER CORP | $24,880.4 | $2,956.2 | $21,924.2 | 741.6% |
| 3 | GENERAL MOTORS CORP | $89,821.5 | $72,659.8 | $17,161.7 | 23.6% |
| 4 | DIAGEO PLC | $27,677.0 | $14,115.5 | $13,561.5 | 96.1% |
| 5 | AMERITRADE HOLDING CORP | $17,299.2 | $6,516.1 | $10,783.1 | 165.5% |
| 6 | SEARS ROEBUCK & CO | $30,497.2 | $21,490.4 | $9,006.8 | 41.9% |
| 7 | I3 MOBILE INC | $8,890.9 | $0.0 | $8,890.9 | |
| 8 | XM SATELLITE RADIO INC | $8,818.1 | $0.0 | $8,818.1 | |
| 9 | CENDANT CORP | $23,019.7 | $14,269.3 | $8,750.4 | 61.3% |
| 10 | POLYMEDICA CORP | $10,427.5 | $2,901.4 | $7,526.1 | 259.4% |
| 11 | VIDEO TITLES MISC | $14,474.5 | $6,976.8 | $7,497.7 | 107.5% |
| 12 | NATIONAL AMUSEMENTS INC | $34,730.9 | $27,319.3 | $7,411.6 | 27.1% |
| 13 | WALGREEN CO | $9,513.2 | $2,413.9 | $7,099.3 | 294.1% |
| 14 | CLOROX CO | $31,152.8 | $24,521.2 | $6,631.6 | 27.0% |
| 15 | PET EXPRESS INC | $11,440.6 | $4,820.1 | $6,620.5 | 137.4% |
| 16 | VERIZON COMMUNICATIONS | $12,278.1 | $5,660.5 | $6,617.6 | 116.9% |
| 17 | TVINVENTIONS.COM | $7,281.3 | $786.5 | $6,494.8 | 825.8% |
| 18 | PITTSTON CO | $6,422.7 | $20.0 | $6,402.7 | 32013.5% |
| 19 | MARRIOTT INTL INC | $6,417.5 | $17.6 | $6,399.9 | 36363.1% |
| 20 | PEPSICO INC | $32,254.9 | $26,245.6 | $6,009.3 | 22.9% |
Source: CAB compilation of AdSpender data
# # #
Content © 2004 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.