
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
NEW ADVERTISERS ON CABLE |
||
APRIL - JUNE 2002 |
||
|
2Q '02 |
||
| RANK | ADVERTISER | $(000 |
| 1 | I3 MOBILE INC | 8,890.9 |
| 2 | XM SATELLITE RADIO INC | 8,818.1 |
| 3 | UNITED ONLINE INC | 5,715.6 |
| 4 | ORBITZ LLC | 4,302.2 |
| 5 | INFOGRAMES ENTERTAINMENT SA | 3,946.0 |
| 6 | OXYGEN MEDIA INC | 3,580.4 |
| 7 | HOTEL RESERVATIONS NETWORK | 3,253.2 |
| 8 | KOHLS CORP | 3,013.1 |
| 9 | BRITISH TOURISM AUTHORITY | 2,825.0 |
| 10 | TJX COS INC | 2,775.1 |
| 11 | NIKON CORP | 2,610.7 |
| 12 | VILEDA | 2,590.3 |
| 13 | GUARDIAN LIFE INS CO OF AMERICA | 2,375.3 |
| 14 | COLORADO STATE OF | 2,350.2 |
| 15 | NIPPON SANSO CORP | 2,346.0 |
| 16 | INTL MULTIFOODS CORP | 2,257.4 |
| 17 | UNION PACIFIC CORP | 2,172.4 |
| 18 | OLYMPUS OPTICAL CO LTD | 2,134.4 |
| 19 | THOMAS E WILSON | 2,131.7 |
| 20 | TORO CO | 2,070.6 |
Source: CAB compilation of AdSpender data
# # #
Content © 2004 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.