
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
TOP 50 CABLE ADVERTISERS OF 2Q '02 |
||
| APRIL - JUNE 2002 | ||
| RANK | ADVERTISER | $(000) |
| 1 | GENERAL MOTORS CORP | 89,821.5 |
| 2 | PROCTER & GAMBLE CO | 85,264.4 |
| 3 | PHILIP MORRIS COS INC | 60,965.0 |
| 4 | AOL TIME WARNER INC | 53,188.3 |
| 5 | PFIZER INC | 40,298.8 |
| 6 | AT&T CORP | 39,752.4 |
| 7 | WORLDCOM INC | 35,961.1 |
| 8 | JOHNSON & JOHNSON | 35,330.5 |
| 9 | NATIONAL AMUSEMENTS INC | 34,730.9 |
| 10 | PEPSICO INC | 32,254.9 |
| 11 | CLOROX CO | 31,152.8 |
| 12 | GLAXOSMITHKLINE PLC | 30,864.4 |
| 13 | SEARS ROEBUCK & CO | 30,497.2 |
| 14 | FORD MOTOR CO | 28,221.2 |
| 15 | DIAGEO PLC | 27,677.0 |
| 16 | UNILEVER | 27,279.2 |
| 17 | GENERAL MILLS INC | 27,054.3 |
| 18 | DAIMLERCHRYSLER AG | 25,930.5 |
| 19 | DELL COMPUTER CORP | 24,880.4 |
| 20 | WALT DISNEY CO | 24,605.4 |
| 21 | HONDA MOTOR CO LTD | 23,590.7 |
| 22 | SONY CORP | 23,565.3 |
| 23 | CENDANT CORP | 23,019.7 |
| 24 | TOYOTA MOTOR CORP | 22,142.2 |
| 25 | US GOVT | 21,864.2 |
| 26 | NESTLE SA | 21,099.9 |
| 27 | KELLOGG CO | 19,753.3 |
| 28 | VIVENDI UNIVERSAL SA | 19,247.5 |
| 29 | AMERICAN EXPRESS CO | 18,413.8 |
| 30 | MARS INC | 18,212.7 |
| 31 | WAL-MART STORES INC | 18,104.0 |
| 32 | NEWS CORP LTD | 17,614.6 |
| 33 | TRICON GLOBAL RESTAURANTS INC | 17,320.0 |
| 34 | AMERITRADE HOLDING CORP | 17,299.2 |
| 35 | SCHERING-PLOUGH CORP | 15,479.7 |
| 36 | HOME DEPOT INC | 15,376.5 |
| 37 | PROGRESSIVE CORP | 15,189.0 |
| 38 | COCA-COLA CO | 15,071.1 |
| 39 | BERKSHIRE HATHAWAY INC | 14,521.2 |
| 40 | VIDEO TITLES MISC | 14,474.5 |
| 41 | CADBURY SCHWEPPES PLC | 14,058.8 |
| 42 | PHARMACIA CORP | 13,840.3 |
| 43 | ANHEUSER-BUSCH COS INC | 13,734.3 |
| 44 | LOREAL SA | 13,705.9 |
| 45 | SYLVAN LEARNING SYSTEMS INC | 13,506.5 |
| 46 | RECKITT BENCKISER PLC | 13,477.4 |
| 47 | GATEWAY INC | 13,282.5 |
| 48 | WYETH | 12,666.9 |
| 49 | LOWES COS INC | 12,451.6 |
| 50 | VERIZON COMMUNICATIONS | 12,278.1 |
Source: CAB compilation of AdSpender data
# # #
Content © 2004 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.