
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
CABLE ADVERTISER INCREASES |
|||||
1Q '01 vs 1Q '00 |
|||||
$ (000) |
|||||
| RANK | ADVERTISER | 1Q '02 | 1Q '01 | $ CHANGE | % CHANGE |
| 1 | VERIZON COMMUNICATIONS | $11,530.3 | $248.9 | $11,281.4 | 4532.5% |
| 2 | US GOVT | $27,282.3 | $16,953.2 | $10,329.1 | 60.9% |
| 3 | AT&T WIRELESS SERVICES INC | $8,868.6 | $105.8 | $8,762.8 | 8282.4% |
| 4 | DELL COMPUTER CORP | $12,055.1 | $5,041.5 | $7,013.6 | 139.1% |
| 5 | IBM CORP | $10,562.6 | $3,732.1 | $6,830.5 | 183.0% |
| 6 | PROCTER & GAMBLE CO | $63,789.4 | $57,110.7 | $6,678.7 | 11.7% |
| 7 | TELECOM | $6,675.1 | $0.0 | $6,675.1 | |
| 8 | AMERIX CORP | $6,352.5 | $59.2 | $6,293.3 | 10630.6% |
| 9 | XM SATELLITE RADIO INC | $6,069.3 | $0.0 | $6,069.3 | |
| 10 | VIVENDI UNIVERSAL SA | $16,329.5 | $10,340.1 | $5,989.4 | 57.9% |
| 11 | DATEK ONLINE HOLDING CORP | $11,337.4 | $5,753.7 | $5,583.7 | 97.0% |
| 12 | TRIARC COS INC | $4,768.5 | $4.1 | $4,764.4 | 116204.9% |
| 13 | SEGA CORP | $4,555.1 | $0.0 | $4,555.1 | |
| 14 | NATIONAL AMUSEMENTS INC | $26,504.0 | $22,002.1 | $4,501.9 | 20.5% |
| 15 | AMERIDEBT | $9,568.9 | $5,070.3 | $4,498.6 | 88.7% |
| 16 | ING GROEP NV | $4,586.8 | $124.6 | $4,462.2 | 3581.2% |
| 17 | INTERBREW SA | $4,369.8 | $50.9 | $4,318.9 | 8485.1% |
| 18 | PROFINA DEBT SOLUTIONS ORG | $6,547.5 | $2,289.1 | $4,258.4 | 186.0% |
| 19 | HASBRO INC | $10,536.9 | $6,291.5 | $4,245.4 | 67.5% |
| 20 | AMERIQUEST MORTGAGE CO | $4,379.3 | $178.9 | $4,200.4 | 2347.9% |
Source: CAB compilation of AdSpender data
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.