
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
NEW ADVERTISERS ON CABLE |
||
| JANUARY - MARCH 2002 | ||
| 1Q '02 | ||
| RANK | ADVERTISER | $ (000) |
| 1 | TELECOM | $6,675.1 |
| 2 | XM SATELLITE RADIO INC | $6,069.3 |
| 3 | SEGA CORP | $4,555.1 |
| 4 | EARTHLINK INC | $4,059.6 |
| 5 | OXYGEN MEDIA INC | $3,862.3 |
| 6 | MATCH.COM DATING INC | $3,715.5 |
| 7 | THOMSON EDUCATION DIRECT | $3,440.5 |
| 8 | DAEWOO CORP | $3,069.1 |
| 9 | CHOICE HOTELS INTL INC | $2,722.8 |
| 10 | I3 MOBILE INC | $2,699.0 |
| 11 | BOSTON BEER CO | $2,294.6 |
| 12 | ITO-YOKADO CO LTD | $1,921.3 |
| 13 | THOMAS E WILSON | $1,832.7 |
| 14 | HOUSEHOLD INTL INC | $1,789.8 |
| 15 | METROPOLITAN LIFE INS CO | $1,772.3 |
| 16 | CHIQUITA BRANDS INTL INC | $1,752.7 |
| 17 | RICHTER BROS INC | $1,682.3 |
| 18 | NORTHLAND CRANBERRIES INC | $1,644.2 |
| 19 | MASSACHUSETTS MUTUAL LIFE INS CO | $1,637.5 |
| 20 | SCHERING CORP | $1,633.1 |
Source: CAB compilation of AdSpender data
# # #
Content © 2004 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.