
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
TOP 50 CABLE ADVERTIERS OF 1Q '02 |
||
| JANUARY - MARCH 2002 | ||
| RANKED BY $ | ||
| RANK | ADVERTISER | $ (000) |
| 1 | PROCTER & GAMBLE CO | $63,789.4 |
| 2 | AOL TIME WARNER INC | $61,725.6 |
| 3 | GENERAL MOTORS CORP | $53,672.4 |
| 4 | PHILIP MORRIS COS INC | $47,999.3 |
| 5 | GENERAL MILLS INC | $36,925.1 |
| 6 | PFIZER INC | $32,088.2 |
| 7 | AT&T CORP | $31,649.5 |
| 8 | WORLDCOM INC | $30,186.0 |
| 9 | WALT DISNEY CO | $28,891.5 |
| 10 | GLAXOSMITHKLINE PLC | $27,657.7 |
| 11 | US GOVT | $27,282.3 |
| 12 | NATIONAL AMUSEMENTS INC | $26,504.0 |
| 13 | JOHNSON & JOHNSON | $25,473.9 |
| 14 | TOYOTA MOTOR CORP | $22,494.3 |
| 15 | PEPSICO INC | $20,100.0 |
| 16 | DAIMLERCHRYSLER AG | $19,264.5 |
| 17 | FORD MOTOR CO | $18,401.5 |
| 18 | MERCK & CO INC | $17,177.0 |
| 19 | KELLOGG CO | $17,166.6 |
| 20 | UNILEVER | $16,939.8 |
| 21 | SONY CORP | $16,687.4 |
| 22 | VIVENDI UNIVERSAL SA | $16,329.5 |
| 23 | WYETH | $16,219.3 |
| 24 | CLOROX CO | $15,860.0 |
| 25 | CAMPBELL SOUP CO | $15,351.1 |
| 26 | TRICON GLOBAL RESTAURANTS INC | $14,881.3 |
| 27 | DIAGEO PLC | $13,963.7 |
| 28 | MATTEL INC | $13,165.2 |
| 29 | HONDA MOTOR CO LTD | $13,102.2 |
| 30 | MCDONALDS CORP | $13,021.7 |
| 31 | AMERITRADE HOLDING CORP | $12,211.5 |
| 32 | DELL COMPUTER CORP | $12,055.1 |
| 33 | PROGRESSIVE CORP | $11,866.8 |
| 34 | MARS INC | $11,764.4 |
| 35 | VERIZON COMMUNICATIONS | $11,530.3 |
| 36 | DATEK ONLINE HOLDING CORP | $11,337.4 |
| 37 | WAL-MART STORES INC | $11,275.4 |
| 38 | NEWS CORP LTD | $11,150.5 |
| 39 | SYLVAN LEARNING SYSTEMS INC | $11,089.5 |
| 40 | NESTLE SA | $10,962.9 |
| 41 | IBM CORP | $10,562.6 |
| 42 | HASBRO INC | $10,536.9 |
| 43 | RAZOR & TIE MUSIC | $10,198.4 |
| 44 | AMERIDEBT | $9,568.9 |
| 45 | KIMBERLY-CLARK CORP | $9,471.0 |
| 46 | MICROSOFT CORP | $9,403.6 |
| 47 | WALGREEN CO | $9,371.7 |
| 48 | LOREAL SA | $9,311.2 |
| 49 | CASTALIAN MUSIC LLC | $9,287.8 |
| 50 | PHARMACIA CORP | $9,025.2 |
Source: CAB compilation of AdSpender data
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.