
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
NEW ADVERTISERS ON CABLE |
||
| 4Q '00 - 3Q '01 | ||
| $ (000) | ||
| RANK | ADVERTISER | '00 - '01 |
| 1 | APOLLO GROUP | $16,832.7 |
| 2 | ING GROEP NV | $13,938.5 |
| 3 | FUJITSU LTD | $9,998.6 |
| 4 | ORANGE GLO INTL INC | $7,612.9 |
| 5 | DREAMY | $6,131.2 |
| 6 | ALCATEL | $5,432.0 |
| 7 | LA QUINTA INNS INC | $5,134.2 |
| 8 | WE WOMENS ENTERTAINMENT LLC | $4,673.1 |
| 9 | PREMIER PARKS OPERATIONS INC | $4,590.3 |
| 10 | SARGENTO CHEESE CO INC | $4,541.6 |
| 11 | EXCEPTIONAL PDTS INC | $4,507.3 |
| 12 | RANDSTAD | $4,222.8 |
| 13 | ISLAND.COM | $4,155.9 |
| 14 | NACCO INDUSTRIES INC | $4,067.4 |
| 15 | CIDCO INC | $3,901.0 |
| 16 | AMERICAN MINT | $3,665.2 |
| 17 | CROSS COUNTRY BANK | $3,624.8 |
| 18 | SONGBIRD HEARING INC | $3,525.9 |
| 19 | ROBERT HALF INTL INC | $3,511.9 |
| 20 | MIKES HARD LEMONADE CO | $3,231.1 |
Source: CAB compilation of AdSpender data
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.