
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
TOP 50 CABLE ADVERTISERS OF '00 / '01 |
||
| RANKED BY $ | ||
OCTOBER 2000 - SEPTEMBER 2001 |
||
| RANK | PARENT COMPANY | $ (000) |
| 1 | AOL TIME WARNER INC | $267,708.9 |
| 2 | GENERAL MOTORS CORP | $248,977.8 |
| 3 | PROCTER & GAMBLE CO | $248,132.8 |
| 4 | PHILIP MORRIS COS INC | $225,469.3 |
| 5 | AT&T CORP | $151,436.8 |
| 6 | PFIZER INC | $136,986.6 |
| 7 | WORLDCOM INC | $127,361.6 |
| 8 | FORD MOTOR CO | $123,839.7 |
| 9 | JOHNSON & JOHNSON | $123,202.4 |
| 10 | GLAXOSMITHKLINE PLC | $122,752.1 |
| 11 | SONY CORP | $122,703.9 |
| 12 | MIND & SPIRIT INC | $120,292.4 |
| 13 | WALT DISNEY CO | $116,595.8 |
| 14 | DIAGEO PLC | $111,117.2 |
| 15 | GENERAL MILLS INC | $107,547.5 |
| 16 | DAIMLERCHRYSLER AG | $101,649.4 |
| 17 | NATIONAL AMUSEMENTS INC | $97,855.0 |
| 18 | MATTEL INC | $92,963.4 |
| 19 | PROGRESSIVE CORP | $88,602.2 |
| 20 | UNILEVER | $84,603.8 |
| 21 | TOYOTA MOTOR CORP | $83,906.3 |
| 22 | PEPSICO INC | $82,327.9 |
| 23 | US GOVT | $73,526.3 |
| 24 | HASBRO INC | $69,129.2 |
| 25 | KELLOGG CO | $68,490.9 |
| 26 | COCA-COLA CO | $66,598.4 |
| 27 | CLOROX CO | $65,669.5 |
| 28 | SPRINT CORP | $64,783.0 |
| 29 | AMERICAN HOME PDTS CORP | $64,616.0 |
| 30 | SEARS ROEBUCK & CO | $63,317.0 |
| 31 | VIVENDI UNIVERSAL SA | $61,231.3 |
| 32 | TRICON GLOBAL RESTAURANTS INC | $59,418.9 |
| 33 | HONDA MOTOR CO LTD | $58,778.1 |
| 34 | WAL-MART STORES INC | $58,052.1 |
| 35 | CASTALIAN MUSIC | $57,519.1 |
| 36 | MCDONALDS CORP | $56,947.8 |
| 37 | RAZOR & TIE MUSIC | $55,063.5 |
| 38 | PHARMACIA CORP | $54,915.2 |
| 39 | NESTLE SA | $52,038.8 |
| 40 | MARS INC | $51,979.5 |
| 41 | COMPAQ COMPUTER CORP | $49,082.7 |
| 42 | AMERITRADE HOLDING CORP | $48,018.6 |
| 43 | NEWS CORP LTD | $45,999.5 |
| 44 | SCHERING-PLOUGH CORP | $45,925.0 |
| 45 | RECKITT BENCKISER PLC | $44,366.6 |
| 46 | MERCK & CO INC | $43,160.9 |
| 47 | FUJI HEAVY INDUSTRIES LTD | $43,144.5 |
| 48 | BERKSHIRE HATHAWAY INC | $42,864.4 |
| 49 | NISSAN MOTOR CO LTD | $41,840.2 |
| 50 | LOREAL SA | $41,363.5 |
Source: CAB compilation of AdSpender data
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.