
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
CABLE ADVERTISER INCREASES |
|||||
4Q '00 vs 4Q '99 |
|||||
$ (000) |
|||||
| RANK | ADVERTISER | 4Q '00 | 4Q '99 | $ CHANGE | % CHANGE |
| 1 | MIND & SPIRIT INC | $26,070.9 | $0.0 | $26,070.9 | |
| 2 | CAPITAL ONE FINANCIAL CORP | $12,503.4 | $5.8 | $12,497.6 | 215475.9% |
| 3 | TIME WARNER INC | $39,074.3 | $28,251.7 | $10,822.6 | 38.3% |
| 4 | PROGRESSIVE CORP | $24,217.5 | $14,236.3 | $9,981.2 | 70.1% |
| 5 | AT&T CORP | $32,839.3 | $23,040.6 | $9,798.7 | 42.5% |
| 6 | BMW AG | $9,755.3 | $923.2 | $8,832.1 | 956.7% |
| 7 | PRICELINE INC | $8,750.8 | $1.8 | $8,749.0 | 486055.6% |
| 8 | COMPAQ COMPUTER CORP | $15,182.8 | $6,718.0 | $8,464.8 | 126.0% |
| 9 | CASTALIAN MUSIC | $12,401.1 | $3,961.4 | $8,439.7 | 213.0% |
| 10 | ALIGN TECHNOLGY | $6,688.7 | $0.0 | $6,688.7 | |
| 11 | AMERIDEBT | $6,539.6 | $0.0 | $6,539.6 | |
| 12 | TIVO INC | $6,506.7 | $0.0 | $6,506.7 | |
| 13 | PROVIDIAN CORP | $13,157.8 | $6,860.1 | $6,297.7 | 91.8% |
| 14 | RECKITT BENCKISER PLC | $13,152.9 | $6,884.5 | $6,268.4 | 91.1% |
| 15 | DATEK ONLINE HOLDING CORP | $10,865.8 | $4,925.7 | $5,940.1 | 120.6% |
| 16 | HJ HEINZ CO | $8,821.4 | $2,928.3 | $5,893.1 | 201.2% |
| 17 | PFIZER INC | $27,248.4 | $21,371.2 | $5,877.2 | 27.5% |
| 18 | US GOVT | $21,833.3 | $16,127.1 | $5,706.2 | 35.4% |
| 19 | CAMPBELL SOUP CO | $15,949.7 | $10,602.2 | $5,347.5 | 50.4% |
| 20 | KELLOGG CO | $10,881.8 | $5,806.1 | $5,075.7 | 87.4% |
Source: CAB compilation of AdSpender data
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.