
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
TOP 50 CABLE ADVERTISERS OF 4Q '00 |
||
| OCTOBER - DECEMBER 2000 | ||
| RANK | ADVERTISER | $ (000) |
| 1 | PROCTER & GAMBLE CO | $66,477.2 |
| 2 | GENERAL MOTORS CORP | $66,309.2 |
| 3 | MATTEL INC | $59,047.9 |
| 4 | SONY CORP | $49,846.9 |
| 5 | HASBRO INC | $45,442.5 |
| 6 | TIME WARNER INC | $39,074.3 |
| 7 | DIAGEO PLC | $38,915.3 |
| 8 | AT&T CORP | $32,839.3 |
| 9 | DAIMLERCHRYSLER AG | $30,298.6 |
| 10 | MCI WORLDCOM INC | $30,258.6 |
| 11 | FORD MOTOR CO | $28,959.0 |
| 12 | WALT DISNEY CO | $28,245.2 |
| 13 | PFIZER INC | $27,248.4 |
| 14 | MIND & SPIRIT INC | $26,070.9 |
| 15 | PHILIP MORRIS COS INC | $25,762.0 |
| 16 | PROGRESSIVE CORP | $24,217.5 |
| 17 | NATIONAL AMUSEMENTS INC | $23,632.4 |
| 18 | TOYOTA MOTOR CORP | $23,063.1 |
| 19 | US GOVT | $21,833.3 |
| 20 | AMERITRADE HOLDING CORP | $20,912.0 |
| 21 | JOHNSON & JOHNSON | $20,852.8 |
| 22 | SEAGRAM CO LTD | $19,950.5 |
| 23 | RALSTON PURINA CO | $18,492.6 |
| 24 | GLAXO WELLCOME PLC | $17,408.5 |
| 25 | SEARS ROEBUCK & CO | $17,255.4 |
| 26 | GENERAL MILLS INC | $16,671.4 |
| 27 | SPRINT CORP | $16,517.0 |
| 28 | CAMPBELL SOUP CO | $15,949.7 |
| 29 | WAL-MART STORES INC | $15,787.2 |
| 30 | MCDONALDS CORP | $15,579.5 |
| 31 | COMPAQ COMPUTER CORP | $15,182.8 |
| 32 | NEWS CORP LTD | $14,082.0 |
| 33 | MERCK & CO INC | $13,838.8 |
| 34 | BERKSHIRE HATHAWAY INC | $13,695.5 |
| 35 | GATEWAY INC | $13,294.8 |
| 36 | PROVIDIAN CORP | $13,157.8 |
| 37 | RECKITT BENCKISER PLC | $13,152.9 |
| 38 | UNILEVER | $12,917.4 |
| 39 | COCA-COLA CO | $12,642.2 |
| 40 | CAPITAL ONE FINANCIAL CORP | $12,503.4 |
| 41 | CASTALIAN MUSIC | $12,401.1 |
| 42 | NINTENDO CO LTD | $12,176.1 |
| 43 | WALGREEN CO | $11,993.7 |
| 44 | AMERICAN HOME PDTS CORP | $11,929.1 |
| 45 | PHILIPS ELECTRONICS NV | $11,767.9 |
| 46 | TANDY CORP | $11,429.4 |
| 47 | AMERICA ONLINE INC | $11,213.2 |
| 48 | VISA USA INC | $11,021.3 |
| 49 | KELLOGG CO | $10,881.8 |
| 50 | DATEK ONLINE HOLDING CORP | $10,865.8 |
Source: CAB compilation of AdSpender data
# # #
Content © 2004 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.