
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
February 11, 2004
For the week, ad-supported cable surpassed the primetime U.S. household share of the seven broadcast networks combined, 48.6 to 48.5.
WEEK #20 OF TV SEASON PRIMETIME VIEWERSHIP |
|||||||||
2003/04 vs. 2002/03 |
|||||||||
AD-SUPPORTED CABLE VIEWERSHIP VS. BROADCAST |
|||||||||
Primetime=Mon thru Sat 8–11pm/Sun 7–11pm |
|||||||||
| U.S. HH DELIVERY (000) | U.S. HH RATING | U.S. HH SHARE | |||||||
| 03/04 | 02/03 | %Diff | 03/04 | 02/03 | %Diff | 03/04 | 02/03 | %Diff | |
| Ad-Supported Cable | 33,460 | 31,284 | + 7.0 | 30.9 | 29.3 | + 5.5 | 48.6 | 46.0 | + 5.7 |
| ABC | 6,069 | 7,909 | –23.3 | 5.6 | 7.4 | –24.3 | 8.8 | 11.6 | –24.1 |
| CBS | 10,531 | 9,383 | +12.2 | 9.7 | 8.8 | +13.6 | 15.3 | 13.8 | +10.9 |
| NBC | 8,380 | 8,607 | – 2.6 | 7.7 | 8.1 | – 4.9 | 12.2 | 12.7 | – 3.9 |
| FOX | 7,568 | 6,735 | +12.4 | 7.0 | 6.3 | +11.1 | 10.8 | 9.7 | +11.3 |
| UPN | 2,693 | 2,521 | + 6.8 | 2.5 | 2.4 | + 4.2 | 3.8 | 3.6 | + 5.6 |
| WB | 2,614 | 3,070 | –14.9 | 2.4 | 2.9 | –17.2 | 3.7 | 4.3 | –14.0 |
| PAX | 717 | 944 | –24.1 | 0.7 | 0.9 | –22.2 | 1.0 | 1.4 | –28.6 |
| 4 Bdcst Nets* | 30,140 | 30,277 | – 0.5 | 27.8 | 28.4 | – 2.0 | 43.6 | 44.4 | – 1.8 |
| Weighted Gross | |||||||||
| 7 Bdcst Nets** | 33,626 | 34,181 | – 1.6 | 31.0 | 32.0 | – 3.2 | 48.5 | 50.0 | – 3.0 |
| Weighted Gross | |||||||||
| * ABC, CBS, NBC, FOX | |||||||||
| ** ABC, CBS, NBC, FOX, UPN, WB, PAX | |||||||||
| Source: Cabletelevision Advertising Bureau analysis of Nielsen data, 2/2/03-2/8/04 vs. 2/3/03-2/9/03 | |||||||||
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.