
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
November 3, 2003
Ad-supported cable topped the 7 broadcast networks combined in U.S. HH delivery, rating & share.
WEEK #6 OF TV SEASON |
|||||||||
PRIMETIME VIEWERSHIP 2003/04 vs. 2002/03 |
|||||||||
AD-SUPPORTED CABLE VIEWERSHIP VS. BROADCAST |
|||||||||
Primetime=Mon thru Sat 8–11pm/Sun 7–11pm |
|||||||||
| U.S. HH DELIVERY (000) | U.S. HH RATING | U.S. HH SHARE | |||||||
| 03/04 | 02/03 | %Diff | 03/04 | 02/03 | %Diff | 03/04 | 02/03 | %Diff | |
| Ad-Supported Cable | 32,384 | 29,656 | + 9.2 | 29.9 | 27.8 | + 7.6 | 48.9 | 45.2 | + 8.2 |
| ABC | 6,627 | 6,978 | – 5.0 | 6.1 | 6.5 | – 6.2 | 10.0 | 10.7 | – 6.7 |
| CBS | 9,795 | 8,999 | + 8.8 | 9.0 | 8.4 | + 7.1 | 14.8 | 13.7 | + 8.0 |
| NBC | 8,273 | 8,839 | – 6.4 | 7.6 | 8.3 | – 8.4 | 12.5 | 13.5 | – 7.4 |
| FOX | 5,696 | 5,854 | – 2.7 | 5.3 | 5.5 | – 3.6 | 8.4 | 8.7 | – 3.4 |
| UPN | 2,883 | 2,915 | – 1.1 | 2.7 | 2.7 | NC | 4.2 | 4.3 | – 2.3 |
| WB | 2,529 | 2,632 | – 3.9 | 2.3 | 2.5 | – 8.0 | 3.7 | 3.9 | – 5.1 |
| PAX | 719 | 972 | –26.0 | 0.7 | 0.9 | –22.2 | 1.1 | 1.5 | –26.6 |
| 4 Bdcst Nets* | 28,712 | 28,812 | – 0.3 | 26.5 | 27.0 | – 1.9 | 43.3 | 43.8 | – 1.1 |
| Weighted Gross | |||||||||
| 7 Bdcst Nets** | 32,285 | 32,762 | – 1.5 | 29.8 | 30.7 | – 3.0 | 48.5 | 49.7 | – 2.4 |
| Weighted Gross | |||||||||
| * ABC, CBS, NBC, FOX | |||||||||
| ** ABC, CBS, NBC, FOX, UPN, WB, PAX | |||||||||
| Source: Cabletelevision Advertising Bureau analysis of Nielsen data, 10/27/03-11/2/03 vs. 10/28/02-11/3/02 | |||||||||
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.