
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
November 10, 2003
In a sweeps week, ad-supported cables primetime share increased 9.5%, while the seven broadcast networks collective share declined 2%.
WEEK #7 OF TV SEASON |
|||||||||
PRIMETIME VIEWERSHIP 2003/04 vs. 2002/03 |
|||||||||
AD-SUPPORTED CABLE VIEWERSHIP VS. BROADCAST |
|||||||||
Primetime=Mon thru Sat 811pm/Sun 711pm |
|||||||||
| U.S. HH DELIVERY (000) | U.S. HH RATING | U.S. HH SHARE | |||||||
| 03/04 | 02/03 | %Diff | 03/04 | 02/03 | %Diff | 03/04 | 02/03 | %Diff | |
| Ad-Supported Cable | 32,626 | 29,496 | +10.6 | 30.1 | 27.6 | + 9.1 | 48.5 | 44.3 | + 9.5 |
| ABC | 7,306 | 7,127 | + 2.5 | 6.7 | 6.7 | NC | 10.9 | 10.8 | + 0.9 |
| CBS | 10,884 | 9,896 | +10.0 | 10.0 | 9.3 | + 7.5 | 16.2 | 14.9 | + 8.7 |
| NBC | 8,414 | 9,161 | 8.2 | 7.8 | 8.6 | 9.3 | 12.5 | 13.8 | 9.4 |
| FOX | 4,338 | 4,844 | 10.4 | 4.0 | 4.5 | 11.1 | 6.3 | 7.1 | 11.3 |
| UPN | 3,054 | 3,331 | 8.3 | 2.8 | 3.1 | 9.7 | 4.4 | 4.8 | 8.3 |
| WB | 2,638 | 2,757 | 4.3 | 2.4 | 2.6 | 7.7 | 3.8 | 4.0 | 5.0 |
| PAX | 752 | 962 | 21.8 | 0.7 | 0.9 | 22.2 | 1.1 | 1.4 | 21.4 |
| 4 Bdcst Nets* | 29,595 | 29,509 | + 0.3 | 27.3 | 27.7 | 1.3 | 44.0 | 44.3 | 0.7 |
| Weighted Gross | |||||||||
| 7 Bdcst Nets** | 33,350 | 33,693 | 1.0 | 30.8 | 31.6 | 2.6 | 49.4 | 50.4 | 2.0 |
| Weighted Gross | |||||||||
| * ABC, CBS, NBC, FOX | |||||||||
| ** ABC, CBS, NBC, FOX, UPN, WB, PAX | |||||||||
| Source: Cabletelevision Advertising Bureau analysis of Nielsen data, 11/3/03-11/9/03 vs. 11/4/02-11/10/02 | |||||||||
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.