
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
November 20, 2003
In the second full week of the November sweeps, ad-supported cable was virtually tied with the seven broadcast networks combined in primetime delivery, rating and share.
WEEK #8 OF TV SEASON |
|||||||||
PRIMETIME VIEWERSHIP 2003/04 vs. 2002/03 |
|||||||||
AD-SUPPORTED CABLE VIEWERSHIP VS. BROADCAST |
|||||||||
Primetime=Mon thru Sat 811pm/Sun 711pm |
|||||||||
| U.S. HH DELIVERY (000) | U.S. HH RATING | U.S. HH SHARE | |||||||
| 03/04 | 02/03 | %Diff | 03/04 | 02/03 | %Diff | 03/04 | 02/03 | %Diff | |
| Ad-Supported Cable | 32,616 | 30,220 | + 7.9 | 30.1 | 28.3 | + 6.4 | 48.4 | 45.6 | + 6.1 |
| ABC | 7,411 | 7,290 | + 1.7 | 6.8 | 6.8 | NC | 11.0 | 11.0 | NC |
| CBS | 9,993 | 8,919 | +12.0 | 9.2 | 8.4 | + 9.5 | 14.8 | 13.5 | + 9.6 |
| NBC | 8,117 | 9,565 | 15.1 | 7.5 | 9.0 | 16.7 | 12.0 | 14.4 | 16.6 |
| FOX | 5,260 | 5,073 | + 3.7 | 4.9 | 4.8 | + 2.1 | 7.7 | 7.5 | + 2.7 |
| UPN | 3,094 | 3,094 | NC | 2.9 | 2.9 | NC | 4.4 | 4.5 | 2.2 |
| WB | 2,814 | 2,851 | 1.3 | 2.6 | 2.7 | 3.7 | 4.0 | 4.2 | 4.8 |
| PAX | 835 | 924 | 9.6 | 0.8 | 0.9 | 11.1 | 1.2 | 1.4 | 14.3 |
| 4 Bdcst Nets* | 29,119 | 29,286 | 0.6 | 26.9 | 27.4 | 2.1 | 43.2 | 44.2 | 2.3 |
| Weighted Gross | |||||||||
| 7 Bdcst Nets** | 33,062 | 33,334 | 0.8 | 30.5 | 31.2 | 2.4 | 48.9 | 50.1 | 2.4 |
| Weighted Gross | |||||||||
| * ABC, CBS, NBC, FOX | |||||||||
| ** ABC, CBS, NBC, FOX, UPN, WB, PAX | |||||||||
| Source: Cabletelevision Advertising Bureau analysis of Nielsen data, 11/10/03-11/16/03 vs. 11/11/02-11/17/02 | |||||||||
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.