
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
December 1, 2003
For the third consecutive week of the November 2003 sweeps, ad-supported cable was virtually tied with the seven broadcast networks combined in primetime delivery, rating and share.
WEEK #9 OF TV SEASON |
|||||||||
PRIMETIME VIEWERSHIP 2003/04 vs. 2002/03 |
|||||||||
AD-SUPPORTED CABLE VIEWERSHIP VS. BROADCAST |
|||||||||
| Primetime=Mon thru Sat 811pm/Sun 711pm | |||||||||
| U.S. HH DELIVERY (000) | U.S. HH RATING | U.S. HH SHARE | |||||||
| 03/04 | 02/03 | %Diff | 03/04 | 02/03 | %Diff | 03/04 | 02/03 | %Diff | |
| Ad-Supported
Cable |
32,759 | 28,935 | +13.2 | 30.2 | 27.1 | +11.4 | 48.1 | 43.3 | +11.1 |
| ABC | 7,535 | 8,267 | 8.9 | 7.0 | 7.7 | 9.1 | 11.1 | 12.4 | 10.5 |
| CBS | 10,052 | 9,352 | + 7.5 | 9.3 | 8.8 | + 5.7 | 14.8 | 14.0 | + 5.7 |
| NBC | 8,415 | 9,250 | 9.0 | 7.8 | 8.7 | 10.3 | 12.4 | 13.8 | 10.1 |
| FOX | 4,801 | 5,959 | 19.4 | 4.4 | 5.6 | 21.4 | 6.9 | 8.8 | 21.6 |
| UPN | 3,108 | 3,516 | 11.6 | 2.9 | 3.3 | 12.1 | 4.4 | 5.1 | 13.7 |
| WB | 3,168 | 2,657 | +19.2 | 2.9 | 2.5 | +16.0 | 4.5 | 3.9 | +15.4 |
| PAX | 735 | 954 | 23.0 | 0.7 | 0.9 | 22.2 | 1.1 | 1.4 | 21.4 |
| 4 Bdcst Nets* | 29,313 | 30,932 | 5.2 | 27.0 | 29.0 | 6.9 | 43.0 | 46.2 | 6.9 |
| Weighted Gross | |||||||||
| 7 Bdcst Nets** | 33,325 | 35,171 | 5.2 | 30.7 | 33.0 | 7.0 | 48.8 | 52.4 | 6.9 |
| Weighted Gross | |||||||||
| * ABC, CBS, NBC, FOX | |||||||||
| ** ABC, CBS, NBC, FOX, UPN, WB, PAX | |||||||||
| Source: Cabletelevision Advertising Bureau analysis of Nielsen data, 11/17/03-11/23/03 vs. 11/18/02-11/24/02 | |||||||||
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.