
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
| CABLE ADVERTISER INCREASES | |||||
| 2Q '04 vs 2Q '03 | |||||
| $(000) | |||||
| RANK | ADVERTISER | 2Q '04 | 2Q '03 | $ CHANGE | % CHANGE |
| 1 | PROCTER & GAMBLE CO | $169,045.8 | $118,656.5 | $50,389.3 | 42.5% |
| 2 | DAIMLERCHRYSLER AG | $63,582.6 | $27,121.7 | $36,461.0 | 134.4% |
| 3 | GLAXOSMITHKLINE PLC | $57,659.4 | $33,187.4 | $24,472.0 | 73.7% |
| 4 | AT&T CORP | $34,788.1 | $12,323.3 | $22,464.8 | 182.3% |
| 5 | DELL COMPUTER CORP | $49,768.8 | $28,950.7 | $20,818.1 | 71.9% |
| 6 | HOME DEPOT INC | $41,526.0 | $21,547.2 | $19,978.8 | 92.7% |
| 7 | GILLETTE CO | $30,260.2 | $11,116.3 | $19,143.8 | 172.2% |
| 8 | WALT DISNEY CO | $44,509.5 | $26,631.9 | $17,877.6 | 67.1% |
| 9 | PEOPLEPC INC | $18,071.0 | $428.3 | $17,642.7 | 4118.9% |
| 10 | BERKSHIRE HATHAWAY INC | $32,348.2 | $14,772.1 | $17,576.1 | 119.0% |
| 11 | PETMED EXPRESS INC | $44,267.0 | $27,700.9 | $16,566.1 | 59.8% |
| 12 | SC JOHNSON & SON INC | $21,565.5 | $5,555.5 | $16,010.1 | 288.2% |
| 13 | PUBLIC SERVICE ANN | $35,585.3 | $21,894.5 | $13,690.9 | 62.5% |
| 14 | KELLOGG CO | $35,232.3 | $22,362.0 | $12,870.3 | 57.6% |
| 15 | ASTRAZENECA PLC | $16,186.6 | $3,529.0 | $12,657.6 | 358.7% |
| 16 | DREAMWORKS SKG | $14,820.2 | $3,324.3 | $11,496.0 | 345.8% |
| 17 | NOVARTIS AG | $42,039.4 | $31,236.6 | $10,802.8 | 34.6% |
| 18 | SBC COMMUNICATIONS INC | $20,418.5 | $9,938.8 | $10,479.7 | 105.4% |
| 19 | LIFEKEY INC | $10,798.8 | $612.0 | $10,186.8 | 1664.4% |
| 20 | NEWS CORP LTD | $28,388.4 | $18,281.1 | $10,107.3 | 55.3% |
Source: CAB compilation of strADegy data
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.