
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
TOP 50 CABLE ADVERTISERS OF 2Q '04 APRIL - JUNE 2004 |
||
| RANK | ADVERTISER | $(000) |
| 1 | PROCTER & GAMBLE CO | $169,045.8 |
| 2 | GENERAL MOTORS CORP | $82,493.7 |
| 3 | ALTRIA GROUP INC | $65,685.7 |
| 4 | DAIMLERCHRYSLER AG | $63,582.6 |
| 5 | GLAXOSMITHKLINE PLC | $57,659.4 |
| 6 | JOHNSON & JOHNSON | $53,678.8 |
| 7 | DELL COMPUTER CORP | $49,768.8 |
| 8 | PEPSICO INC | $48,937.6 |
| 9 | WALT DISNEY CO | $44,509.5 |
| 10 | PETMED EXPRESS INC | $44,267.0 |
| 11 | TIME WARNER INC | $42,678.2 |
| 12 | PFIZER INC | $42,449.5 |
| 13 | NOVARTIS AG | $42,039.4 |
| 14 | HOME DEPOT INC | $41,526.0 |
| 15 | SONY CORP | $37,295.3 |
| 16 | GENERAL MILLS INC | $36,015.5 |
| 17 | PUBLIC SERVICE ANN | $35,585.3 |
| 18 | KELLOGG CO | $35,232.3 |
| 19 | AT&T CORP | $34,788.1 |
| 20 | COCA-COLA CO | $33,537.7 |
| 21 | BERKSHIRE HATHAWAY INC | $32,348.2 |
| 22 | GILLETTE CO | $30,260.2 |
| 23 | TOYOTA MOTOR CORP | $29,399.7 |
| 24 | YUM BRANDS INC | $29,250.1 |
| 25 | GE GENERAL ELECTRIC CO | $29,046.6 |
| 26 | NESTLE SA | $28,481.0 |
| 27 | SEARS ROEBUCK & CO | $28,435.4 |
| 28 | NEWS CORP LTD | $28,388.4 |
| 29 | HONDA MOTOR CO LTD | $27,489.9 |
| 30 | VERIZON COMMUNICATIONS | $27,090.2 |
| 31 | CLOROX CO | $27,036.0 |
| 32 | HYUNDAI CORP | $27,016.5 |
| 33 | NISSAN MOTOR CO LTD | $26,358.4 |
| 34 | IAC/INTERACTIVECORP | $25,350.5 |
| 35 | NATIONAL AMUSEMENTS INC | $24,977.1 |
| 36 | FORD MOTOR CO | $24,644.1 |
| 37 | RECKITT BENCKISER PLC | $24,620.4 |
| 38 | MCDONALDS CORP | $24,533.2 |
| 39 | MARS INC | $23,917.1 |
| 40 | PROGRESSIVE CORP | $23,378.0 |
| 41 | CENDANT CORP | $23,151.7 |
| 42 | US GOVT | $22,494.7 |
| 43 | CADBURY SCHWEPPES PLC | $22,051.7 |
| 44 | WYETH | $21,774.6 |
| 45 | GATEWAY INC | $21,604.9 |
| 46 | SC JOHNSON & SON INC | $21,565.5 |
| 47 | SBC COMMUNICATIONS INC | $20,418.5 |
| 48 | AMERICAN EXPRESS CO | $19,481.0 |
| 49 | FUJI HEAVY INDUSTRIES LTD | $18,847.6 |
| 50 | MICROSOFT CORP | $18,751.9 |
| Source: CAB compilation of strADegy data | ||
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.