
CABLETELEVISION ADVERTISING BUREAU
830 THIRD AVENUE, NEW YORK, NY 10022 (212) 508-1200
| CABLE ADVERTISER INCREASES | |||||
| 4Q '03 vs 4Q '02 | |||||
| $(000) | |||||
| ADVERTISER | 4Q '03 | 4Q '02 | $ Change | +/- % | |
| PROCTER & GAMBLE CO | $158,284.7 | $118,564.8 | $39,719.9 | 33.5% | |
| GLAXOSMITHKLINE PLC | $58,378.1 | $33,550.5 | $24,827.6 | 74.0% | |
| VIVENDI UNIVERSAL SA | $40,925.3 | $20,163.2 | $20,762.2 | 103.0% | |
| GILLETTE CO | $29,436.4 | $9,569.0 | $19,867.5 | 207.6% | |
| SCOOTER STORE INC | $15,829.3 | $0.0 | $15,829.3 | ||
| NOVARTIS AG | $22,379.3 | $6,735.1 | $15,644.3 | 232.3% | |
| SONY CORP | $61,841.4 | $47,935.5 | $13,905.9 | 29.0% | |
| WORLDCOM INC | $35,725.7 | $21,868.7 | $13,857.0 | 63.4% | |
| HOME DEPOT INC | $26,780.7 | $13,258.0 | $13,522.7 | 102.0% | |
| CITIGROUP INC | $12,452.3 | $2,047.4 | $10,405.0 | 508.2% | |
| ALTRIA GROUP INC | $30,769.9 | $20,966.8 | $9,803.1 | 46.8% | |
| BRISTOL-MYERS SQUIBB CO | $12,728.5 | $3,169.7 | $9,558.8 | 301.6% | |
| NIKE INC | $13,557.2 | $4,561.7 | $8,995.5 | 197.2% | |
| GATEWAY INC | $25,884.7 | $17,108.2 | $8,776.5 | 51.3% | |
| ACTIVISION PUBLISHING INC | $11,469.8 | $3,231.0 | $8,238.8 | 255.0% | |
| AMERICAN EXPRESS CO | $24,766.7 | $16,976.1 | $7,790.6 | 45.9% | |
| AT&T WIRELESS SERVICES INC | $15,200.3 | $7,536.2 | $7,664.1 | 101.7% | |
| WALT DISNEY CO | $48,984.5 | $41,545.7 | $7,438.8 | 17.9% | |
| FOOT LOCKER INC | $10,101.6 | $2,669.3 | $7,432.2 | 278.4% | |
| AUDIO TITLES MISC | $9,835.3 | $2,494.2 | $7,341.1 | 294.3% | |
Source: CAB compilation of strADegy data
# # #
Content © 2005 by Cabletelevision Advertising Bureau (www.onetvworld.org). Reprinted with Permission.